MRS 1845 is a potent SOCE inhibitor with can block capacitative Ca2+ entry with IC50 value of 1.7μM in HL-60 cells.
规格 | 价格 | 会员价 | 库存 | 数量 | |||
---|---|---|---|---|---|---|---|
{[ item.pr_size ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]} {[ getRatePrice(item.pr_rmb_sale, 1,1) ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,1) ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]} | {[ getRatePrice(item.pr_rmb_sale, 1,1) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,item.mem_rate) ]} {[ getRatePrice(item.pr_rmb,1,item.mem_rate) ]} | 现货 | 咨询 | - + |
快速发货 顺丰冷链运输,1-2 天到达
品质保证
技术支持
免费溶解
产品名称 | Ca2+ channel-like protein ↓ ↑ | Calcium Channel ↓ ↑ | Cav 2.2 ↓ ↑ | 其他靶点 | 纯度 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDC25B-IN-2 | ✔ | Akt | {[allProObj[0].p_purity_real_show]} | ||||||||||||||||
Clevidipine | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Verapamil HCl | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Amlodipine | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Amlodipine maleate | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
(+)-cis-Diltiazem HCl | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Zegocractin |
++
Orai1/STIM1-mediated Ca2+ currents, IC50: 120 nM |
{[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Tanshinone IIA sulfonate sodium | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Ulixacaltamide |
++
hCaV3.1, IC50: 50 nM hCaV3.2, IC50: 110 nM |
{[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Dronedarone Hydrochloride | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Nitrendipine |
+
Calcium channel, IC50: 95 nM |
{[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Efonidipine HCl monoethanolate | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Cinnarizine | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
SEA0400 |
++
NCX, IC50: 33 nM |
p38 MAPK,ROS,ERK | {[allProObj[0].p_purity_real_show]} | ||||||||||||||||
Fasudil HCl | ✔ | PKA,Rho | {[allProObj[0].p_purity_real_show]} | ||||||||||||||||
ML-9 | ✔ | MLCK,Akt | {[allProObj[0].p_purity_real_show]} | ||||||||||||||||
Flunarizine 2HCl |
+
Calcium channel, Ki: 68 nM |
{[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Lomerizine 2HCl | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Efonidipine | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Levamlodipine | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Nisoldipine |
++
L-type Cav1.2, IC50: 10 nM |
{[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Isradipine | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Lacidipine | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Lercanidipine | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Loureirin B | ✔ | Potassium Channel | {[allProObj[0].p_purity_real_show]} | ||||||||||||||||
Tetracaine HCl | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Manidipine |
+++
Calcium channel, IC50: 2.6 nM |
{[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Manidipine Dihydrochlorid |
+++
Calcium channel, IC50: 2.6 nM |
{[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Nicardipine | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Wilforgine | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Econazole | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Ginsenoside Rd | ✔ | NF-κB | {[allProObj[0].p_purity_real_show]} | ||||||||||||||||
Fendiline HCl | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Mesaconitine | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Tetrandrine | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Nifedipine | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Nilvadipine |
++++
Calcium channel, IC50: 0.03 nM |
{[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Barnidipine |
++++
[3H]nitrendipine, Ki: 0.21 nM |
{[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Azelnidipine | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Levetiracetam | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Nimodipine | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Benidipine HCl | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Pinaverium bromide | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Pranidipine | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
NP118809 |
+
L-type calcium channel, IC50: 12.2 μM N-type Ca2+ channel, IC50: 0.11 μM |
{[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Amlodipine Besylate |
+++
Calcium channel, IC50: 1.9 nM |
{[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Cilnidipine | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Cinepazide Maleate | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Terfenadine | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
YM-58483 | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Ranolazine | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Praeruptorin A | ✔ | p38 MAPK,Akt | {[allProObj[0].p_purity_real_show]} | ||||||||||||||||
Ranolazine 2HCl | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Felodipine |
++++
L-type calcium channel, IC50: 0.15 nM |
{[allProObj[0].p_purity_real_show]} | |||||||||||||||||
PD173212 |
+++
N-type Ca2+ channel, IC50: 36 nM |
{[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Levamlodipine besylate | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
Carboxyamidotriazole Orotate | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
IGS-1.76 | ✔ | {[allProObj[0].p_purity_real_show]} | |||||||||||||||||
WH-4-023 |
++++
Cav 2.2, IC50: 0.001 μM |
++++
Cav 2.2, IC50: 0.001 μM |
{[allProObj[0].p_purity_real_show]} | ||||||||||||||||
1. 鼠标悬停在“+”上可以显示相关IC50的具体数值。"+"越多,抑制作用越强。2. "✔"表示该化合物对相应的亚型有抑制作用,但抑制强度暂时没有相关数据。 |
计算器 | ||||
存储液制备 | 1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
2.51mL 0.50mL 0.25mL |
12.55mL 2.51mL 1.25mL |
25.10mL 5.02mL 2.51mL |
CAS号 | 544478-19-5 |
分子式 | C21H22N2O6 |
分子量 | 398.409 |
别名 | |
运输 | 蓝冰 |
存储条件 |
粉末 Sealed in dry,2-8°C 液体 -20°C:3-6个月-80°C:12个月 |
溶解度 |
DMSO: 85 mg/mL(213.35 mM),注意:DMSO长时间开封后,会吸水并导致溶解能力下降,请避免使用长期开封的DMSO |
动物实验配方 |