货号:A724474 同义名: CP-16533-1 hydrochloride;Verapamil (hydrochloride)
Verapamil HCl is a phenylalkylamine class L-type calcium channel blocker.
There will be a HazMat fee per item when shipping a dangerous goods. The HazMat fee will be charged to your UPS/DHL/FedEx collect account or added to the invoice unless the package is shipped via Ground service. Ship by air in Excepted Quantity (each bottle), which is up to 1g/1mL for class 6.1 packing group I or II, and up to 25g/25ml for all other HazMat items.
Type | HazMat fee for 500 gram (Estimated) |
Excepted Quantity | USD 0.00 |
Limited Quantity | USD 15-60 |
Inaccessible (Haz class 6.1), Domestic | USD 80+ |
Inaccessible (Haz class 6.1), International | USD 150+ |
Accessible (Haz class 3, 4, 5 or 8), Domestic | USD 100+ |
Accessible (Haz class 3, 4, 5 or 8), International | USD 200+ |
规格 | 价格 | 会员价 | 库存 | 数量 | |||
---|---|---|---|---|---|---|---|
{[ item.pr_size ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]} {[ getRatePrice(item.pr_rmb_sale, 1,1) ]} {[ suihuo_tips(item.pr_am, item.pr_size) ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,1) ]} {[ suihuo_tips(item.pr_am, item.pr_size) ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]}{[ suihuo_tips(item.pr_am, item.pr_size) ]} | {[ getRatePrice(item.pr_rmb_sale, 1,1) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,item.mem_rate) ]} {[ getRatePrice(item.pr_rmb,1,item.mem_rate) ]} | 现货 | 咨询 | - + |
快速发货 顺丰冷链运输,1-2 天到达
品质保证
技术支持
免费溶解
产品名称 | Ca2+ channel-like protein ↓ ↑ | Calcium Channel ↓ ↑ | Cav 2.2 ↓ ↑ | 其他靶点 | 纯度 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDC25B-IN-2 | ✔ | Akt | 99%+ | ||||||||||||||||
Clevidipine | ✔ | 97% | |||||||||||||||||
Verapamil HCl | ✔ | 99% | |||||||||||||||||
Amlodipine | ✔ | 99% | |||||||||||||||||
Amlodipine maleate | ✔ | 98% | |||||||||||||||||
(+)-cis-Diltiazem HCl | ✔ | 95% | |||||||||||||||||
Zegocractin |
++
Orai1/STIM1-mediated Ca2+ currents, IC50: 120 nM |
99%+ | |||||||||||||||||
Tanshinone IIA sulfonate sodium | ✔ | 98% | |||||||||||||||||
Ulixacaltamide |
++
hCaV3.1, IC50: 50 nM hCaV3.2, IC50: 110 nM |
99%+ | |||||||||||||||||
Dronedarone Hydrochloride | ✔ | 95% | |||||||||||||||||
Nitrendipine |
+
Calcium channel, IC50: 95 nM |
98% | |||||||||||||||||
Efonidipine HCl monoethanolate | ✔ | 98% | |||||||||||||||||
Cinnarizine | ✔ | 98% | |||||||||||||||||
SEA0400 |
++
NCX, IC50: 33 nM |
ROS,ERK,p38 MAPK | 99%+ | ||||||||||||||||
Fasudil HCl | ✔ | Rho,PKA | 98% | ||||||||||||||||
ML-9 | ✔ | Akt,MLCK | 99%+ | ||||||||||||||||
Flunarizine 2HCl |
+
Calcium channel, Ki: 68 nM |
95% | |||||||||||||||||
Lomerizine 2HCl | ✔ | 98% | |||||||||||||||||
Efonidipine | ✔ | 98% | |||||||||||||||||
Levamlodipine | ✔ | 97% | |||||||||||||||||
Nisoldipine |
++
L-type Cav1.2, IC50: 10 nM |
97% | |||||||||||||||||
Isradipine | ✔ | 98% | |||||||||||||||||
Lacidipine | ✔ | 98% | |||||||||||||||||
Lercanidipine | ✔ | 98% | |||||||||||||||||
Loureirin B | ✔ | Potassium Channel | 99%+ | ||||||||||||||||
Tetracaine HCl | ✔ | 98% | |||||||||||||||||
Manidipine |
+++
Calcium channel, IC50: 2.6 nM |
98% | |||||||||||||||||
Manidipine Dihydrochlorid |
+++
Calcium channel, IC50: 2.6 nM |
98% | |||||||||||||||||
Nicardipine | ✔ | 98% | |||||||||||||||||
Wilforgine | ✔ | 98+% | |||||||||||||||||
Econazole | ✔ | 99%+ | |||||||||||||||||
Ginsenoside Rd | ✔ | NF-κB | 98% | ||||||||||||||||
Fendiline HCl | ✔ | 98+% | |||||||||||||||||
Mesaconitine | ✔ | 98% | |||||||||||||||||
Tetrandrine | ✔ | 95% | |||||||||||||||||
Nifedipine | ✔ | 95% | |||||||||||||||||
Nilvadipine |
++++
Calcium channel, IC50: 0.03 nM |
98% | |||||||||||||||||
Barnidipine |
++++
[3H]nitrendipine, Ki: 0.21 nM |
95+% | |||||||||||||||||
Azelnidipine | ✔ | 97% | |||||||||||||||||
Levetiracetam | ✔ | 98% | |||||||||||||||||
Nimodipine | ✔ | 95% | |||||||||||||||||
Benidipine HCl | ✔ | 98% | |||||||||||||||||
Pinaverium bromide | ✔ | 98% | |||||||||||||||||
Pranidipine | ✔ | 98% | |||||||||||||||||
NP118809 |
+
N-type Ca2+ channel, IC50: 0.11 μM L-type calcium channel, IC50: 12.2 μM |
98% | |||||||||||||||||
Amlodipine Besylate |
+++
Calcium channel, IC50: 1.9 nM |
97% | |||||||||||||||||
Cilnidipine | ✔ | 98% | |||||||||||||||||
Cinepazide Maleate | ✔ | 98% | |||||||||||||||||
Terfenadine | ✔ | 98% | |||||||||||||||||
YM-58483 | ✔ | 99%+ | |||||||||||||||||
Ranolazine | ✔ | 98% | |||||||||||||||||
Praeruptorin A | ✔ | Akt,p38 MAPK | 98% | ||||||||||||||||
Ranolazine 2HCl | ✔ | 98% | |||||||||||||||||
Felodipine |
++++
L-type calcium channel, IC50: 0.15 nM |
98% | |||||||||||||||||
PD173212 |
+++
N-type Ca2+ channel, IC50: 36 nM |
98% | |||||||||||||||||
Levamlodipine besylate | ✔ | 97% | |||||||||||||||||
Carboxyamidotriazole Orotate | ✔ | 98% | |||||||||||||||||
IGS-1.76 | ✔ | 98+% | |||||||||||||||||
WH-4-023 |
++++
Cav 2.2, IC50: 0.001 μM |
++++
Cav 2.2, IC50: 0.001 μM |
99%+ | ||||||||||||||||
1. 鼠标悬停在“+”上可以显示相关IC50的具体数值。"+"越多,抑制作用越强。2. "✔"表示该化合物对相应的亚型有抑制作用,但抑制强度暂时没有相关数据。 |
靶点 |
|
描述 | Verapamil hydrochloride, a prototype calcium antagonist, is now marketed in the United States for the acute treatment of supraventricular tachyarrhythmias and for chronic management of vasospastic and chronic stable angina. It inhibits the slow inward channel in in the heart and blocks calcium influx in smooth muscle[3]. Verapamil (hydrochloride) is an L-type calcium channel antagonist. The combination of Bortezomib and Verapamil (70 µM) markedly declines the viability of the JK-6L, RPMI 8226, and ARH-77 cell lines after 16 hours of culture[4]. The enzyme hydrolase activity of recombinant human carboxylesterase (CES2) is substantially inhibited by Verapamil with Ki of 3.84±0.99μM[5]. Verapamil (1 mg/kg) significantly decreases the incidence of ventricular arrhythmias including premature ventricular contractions (PVC), ventricular tachycardia (VT) and ventricular fibrillation (VF) for 45-min coronary artery occlusion. Verapamil may confer an anti-arrhythmic effect via calcium influx inhibition, inhibition of oxygen consumption and accompanied by preservation of Cx43 protein[6]. Combined fractional CO2 laser and topical 5-FU (5-fluorouracil) or verapamil hydrochloride offer a safe therapy for HTSs (hypertrophic scars) and keloids[7]. |
细胞系 | 浓度 | 检测类型 | 检测时间 | 活动说明 | 数据源 |
A2780 cells | Function assay | Inhibition of P-gp in human adriamycin-resistant A2780 cells by Hoechst 33342 assay, IC50=4.57088 μM | 18678495 | ||
Caco-2 cells | Function assay | Inhibition of Pgp measured as inhibition of [3H]vinblastine basolateral to apical transport in Caco-2 cells, EC50=20 μM | 17064079 | ||
CCRF-CEM cells | 5 μM | Function assay | The effective dose was measured against P-glycoprotein expressing CCRF-CEM cells in the presence of 5 uM daunomycin, ED50=0.045 μM | 7629817 | |
CHO cells | Function assay | Inhibition of human ERG expressed in CHO cells by whole cell patch clamp technique, IC50=0.14125 μM | 18448342 | ||
计算器 | ||||
存储液制备 | 1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
2.04mL 0.41mL 0.20mL |
10.18mL 2.04mL 1.02mL |
20.36mL 4.07mL 2.04mL |
CAS号 | 152-11-4 |
分子式 | C27H39ClN2O4 |
分子量 | 491.063 |
别名 | CP-16533-1 hydrochloride;Verapamil (hydrochloride);NSC 657799;NSC 272366;(±)-Verapamil;CP-16533-1;Verapamil HCl;(±)-Verapamil hydrochloride |
运输 | 蓝冰 |
存储条件 |
液体 -20°C:3-6个月-80°C:12个月 粉末 Keep in dark place,Inert atmosphere,Room temperature |
溶解度 |
DMSO: 30 mg/mL(61.09 mM),注意:DMSO长时间开封后,会吸水并导致溶解能力下降,请避免使用长期开封的DMSO H2O: 50 mg/mL(101.82 mM),配合低频超声助溶 |
动物实验配方 |