Indomethacin is a nonselective COX1 and COX2 inhibitor with IC50 of 0.1 μg/mL and 5 μg/mL, respectively, used to reduce fever, pain, stiffness, and swelling.
There will be a HazMat fee per item when shipping a dangerous goods. The HazMat fee will be charged to your UPS/DHL/FedEx collect account or added to the invoice unless the package is shipped via Ground service. Ship by air in Excepted Quantity (each bottle), which is up to 1g/1mL for class 6.1 packing group I or II, and up to 25g/25ml for all other HazMat items.
Type | HazMat fee for 500 gram (Estimated) |
Excepted Quantity | USD 0.00 |
Limited Quantity | USD 15-60 |
Inaccessible (Haz class 6.1), Domestic | USD 80+ |
Inaccessible (Haz class 6.1), International | USD 150+ |
Accessible (Haz class 3, 4, 5 or 8), Domestic | USD 100+ |
Accessible (Haz class 3, 4, 5 or 8), International | USD 200+ |
规格 | 价格 | 会员价 | 库存 | 数量 | |||
---|---|---|---|---|---|---|---|
{[ item.pr_size ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]} {[ getRatePrice(item.pr_rmb_sale, 1,1) ]} {[ suihuo_tips(item.pr_am, item.pr_size) ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,1) ]} {[ suihuo_tips(item.pr_am, item.pr_size) ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]}{[ suihuo_tips(item.pr_am, item.pr_size) ]} | {[ getRatePrice(item.pr_rmb_sale, 1,1) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,item.mem_rate) ]} {[ getRatePrice(item.pr_rmb,1,item.mem_rate) ]} | 现货 | 咨询 | - + |
快速发货 顺丰冷链运输,1-2 天到达
品质保证
技术支持
免费溶解
产品名称 | COX ↓ ↑ | COX-1 ↓ ↑ | COX-2 ↓ ↑ | 其他靶点 | 纯度 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piroxicam | ✔ | 98% | |||||||||||||||||
Salicylic acid | ✔ | 98% | |||||||||||||||||
Phenacetin | ✔ | 98% | |||||||||||||||||
Etodolac | ✔ | 99% | |||||||||||||||||
Flunixin meglumine | ✔ | 98% | |||||||||||||||||
Ibuprofen L-lysine | ✔ | 99% | |||||||||||||||||
Nabumetone | ✔ | 98% | |||||||||||||||||
Acemetacin | ✔ | 98% | |||||||||||||||||
Diflunisal | ✔ | 98% | |||||||||||||||||
Pranoprofen | ✔ | 98% | |||||||||||||||||
Ampiroxicam | ✔ | 98% | |||||||||||||||||
Meloxicam | ✔ | 98% | |||||||||||||||||
Sulindac | ✔ | 98% | |||||||||||||||||
Ketoprofen | ✔ | 98% | |||||||||||||||||
Mefenamic Acid | ✔ | 95% | |||||||||||||||||
Bromfenac sodium | ✔ | 98% | |||||||||||||||||
Oxaprozin | ✔ | 99% | |||||||||||||||||
Aspirin | ✔ | 99% | |||||||||||||||||
Nepafenac | ✔ | 98% | |||||||||||||||||
Zaltoprofen | ✔ | 99% | |||||||||||||||||
Salicin | ✔ | 98% | |||||||||||||||||
Suprofen | ✔ | 99%+ | |||||||||||||||||
Xanthohumol | ✔ | 99% | |||||||||||||||||
Parecoxib | ✔ | 98% | |||||||||||||||||
Tolfenamic Acid |
+++
COX-2, IC50: 0.2 μM |
98% | |||||||||||||||||
Etoricoxib | ✔ | 99% | |||||||||||||||||
Niflumic Acid | ✔ | 98% | |||||||||||||||||
Valdecoxib |
++++
COX-2, IC50: 5 nM |
99+% | |||||||||||||||||
Ibuprofen |
+
COX-1, IC50: 13 μM |
+
COX-2, IC50: 370 μM |
98% | ||||||||||||||||
Indomethacin |
++
COX1, IC50: 0.28 μM |
+
COX-2, IC50: 14 μM |
97% | ||||||||||||||||
Lornoxicam |
++++
COX-1, IC50: 5 nM |
++++
COX-2, IC50: 8 nM |
98% | ||||||||||||||||
Meclofenamic acid sodium |
++++
COX-1, IC50: 40 nM |
+++
COX-2, IC50: 50 nM |
99% | ||||||||||||||||
Rofecoxib |
++++
COX-2, IC50: 18 nM |
98% | |||||||||||||||||
Asaraldehyde | ✔ | 98% | |||||||||||||||||
Naproxen |
+
COX-1, IC50: 8.7 μM |
+
COX-2, IC50: 5.2 μM |
98% | ||||||||||||||||
Diclofenac Sodium Salt |
+++
COX-1, IC50: 60 nM |
+++
COX-2, IC50: 200 nM |
98% | ||||||||||||||||
NS-398 |
++
COX-2, IC50: 3.8 μM |
98% | |||||||||||||||||
Amfenac Sodium Hydrate |
++
COX-1, IC50: 250 nM |
+++
COX-2, IC50: 150 nM |
98%+ | ||||||||||||||||
Nimesulide |
+
COX-2, IC50: 26 μM |
98% | |||||||||||||||||
Lumiracoxib |
++
COX-1, Ki: 3 μM |
+++
COX-2, Ki: 60 nM |
98% | ||||||||||||||||
Rutaecarpine | ✔ | 95% | |||||||||||||||||
Celecoxib |
++++
COX-2, IC50: 40 nM |
98% | |||||||||||||||||
Carprofen |
++++
canine COX2, IC50: 30 nM |
98% | |||||||||||||||||
Ketorolac |
++
COX-1 (human), IC50: 1.23 μM |
++
COX-2 (human), IC50: 3.50 μM |
98% | ||||||||||||||||
1. 鼠标悬停在“+”上可以显示相关IC50的具体数值。"+"越多,抑制作用越强。2. "✔"表示该化合物对相应的亚型有抑制作用,但抑制强度暂时没有相关数据。 |
靶点 |
|
描述 | Indomethacin is a potent and nonselective inhibitor of COX1 and COX2, with IC50s of 18 nM and 26 nM for human COX-1 and COX-2, respectively, in CHO cells[3]. Indomethacin disrupts autophagic flux by disturbing the normal functioning of lysosomes and, by doing so, increases the sensitivity of gastric cancer cells to cytotoxic agents, an effect that could be used to overcome cancer cell resistance to antineoplastic regimes[4]. Concomitant administration of indomethacin (30 mg/kg) and curcumin resulted in a significantly reduced gastric damage compared to indomethacin alone[5]. Indomethacin treatment (i.p.) modulates microglia activation, contributing to increased neuroblast proliferation in the SVZ (subventricular zone) and migration to the ischaemic striatum following stroke[6]. |
细胞系 | 浓度 | 检测类型 | 检测时间 | 活动说明 | 数据源 |
143982 cells | Function assay | In vitro inhibitory activity against human Prostaglandin G/H synthase 2 (COX-2) in 143982 cells, IC50=9 nM | 12877584 | ||
A549 cells | 10 μM | Function assay | Inhibition of mPGES1 in human A549 cells assessed as inhibition of IL-1-beta-induced PGE2 formation at 10 uM by cell-intact assay | 19053751 | |
CHO cells | Function assay | In vitro inhibitory potency against human COX-1 in stably transfected chinese hamster ovary (CHO) cells, IC50=18 nM | 10576684 | ||
HeLa cells | Function assay | 20 mins | Agonist activity at androgen receptor (unknown origin) expressed in HeLa cells co-expressing PSA-(ARE)4-Luc13 assessed as induction of DHT-induced luciferase activity after 20 mins by luciferase reporter gene assay, EC50=0.14 nM | 23432095 | |
Animal study | 胃溃疡 动物:SD大鼠,雄性,200±20 g 给药:30 mg/kg,悬浮在0.5%的羧甲基纤维素钠(Na-CMC)溶液中,口服,单剂量。 |
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT00811057 | Preterm Labor | Not Applicable | Completed | - | United States, Mississippi ... 展开 >> The Winfred L. Wiser Hospital for Women and Infants at the University of Mississippi Medical Center Jackson, Mississippi, United States, 39216 收起 << |
NCT00811057 | - | Completed | - | - | |
NCT02609386 | Squamous Cell Carcinoma of the... 展开 >> Oral Cavity 收起 << | Phase 2 | Active, not recruiting | December 2019 | United States, Arizona ... 展开 >> Banner University Medical Center Tucson, Arizona, United States, 85742 United States, Arkansas University of Arkansas For Medical Sciences Little Rock, Arkansas, United States, 72205 United States, California USC Norris Comprehensive Cancer Center Los Angeles, California, United States, 90033 Stanford University Medical Center Stanford, California, United States, 94305 United States, Georgia Emory University - Winship Cancer Center Atlanta, Georgia, United States, 30322 United States, Kentucky University of Kentucky Lexington, Kentucky, United States, 40506 United States, Michigan University of Michigan Ann Arbor, Michigan, United States, 48109 United States, Nebraska Nebraska Methodist Hospital Omaha, Nebraska, United States, 68114 United States, New York Monter Cancer Center - North Shore LIJ New Hyde Park, New York, United States, 11040 Lenox Hill Hospital New York, New York, United States, 10075 United States, Oklahoma University of Oklahoma Oklahoma City, Oklahoma, United States, 73104 United States, Oregon Providence Cancer Center Portland, Oregon, United States, 97209 United States, Pennsylvania Hospital of The University of Pennsylvania Philadelphia, Pennsylvania, United States, 19106 Brazil Hospital Erasto Gaertner Curitiba, Brazil Instituto Goiano de Oncologia e Hematologia (INGOH) Goiânia, Brazil Instituto do Câncer de Londrina Londrina, Brazil Instituto Nacional do Cancer (INCA) Rio de Janeiro, Brazil Hospital de Base de São José do Rio Preto São José do Rio Prêto, Brazil Instituto Brasileiro de Controle do Câncer São Paulo, Brazil Instituto do Cancer do Estado de São Paulo - ICESP São Paulo, Brazil Canada Sunnybrook Research Institute Toronto, Canada United Kingdom Queen Elizabeth University Hospital Glasgow Glasgow, United Kingdom 收起 << |
计算器 | ||||
存储液制备 | 1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
2.79mL 0.56mL 0.28mL |
13.97mL 2.79mL 1.40mL |
27.95mL 5.59mL 2.79mL |
CAS号 | 53-86-1 |
分子式 | C19H16ClNO4 |
分子量 | 357.788 |
别名 | Indometacin |
运输 | 蓝冰 |
存储条件 |
液体 -20°C:3-6个月-80°C:12个月 粉末 Keep in dark place,Inert atmosphere,2-8°C |
溶解度 |
DMSO: 105 mg/mL(293.47 mM),配合低频超声助溶,注意:DMSO长时间开封后,会吸水并导致溶解能力下降,请避免使用长期开封的DMSO 无水乙醇: 12.5 mg/mL(34.94 mM),配合低频超声助溶,注意:无水乙醇开封后,易挥发,也会吸收空气中的水分,导致溶解能力下降,请避免使用开封较久的乙醇 |
动物实验配方 |
5% DMSO+30% PEG 300+5% Tween 80+water 2 mg/mL |