Ciprofloxacin is a fluoroquinolone antibiotic, shows broad and potent antibacterial activity, with MIC90 of 0.024-6 μM.
规格 | 价格 | 会员价 | 库存 | 数量 | |||
---|---|---|---|---|---|---|---|
{[ item.pr_size ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]} {[ getRatePrice(item.pr_rmb_sale, 1,1) ]} {[ suihuo_tips(item.pr_am, item.pr_size) ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,1) ]} {[ suihuo_tips(item.pr_am, item.pr_size) ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]}{[ suihuo_tips(item.pr_am, item.pr_size) ]} | {[ getRatePrice(item.pr_rmb_sale, 1,1) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,item.mem_rate) ]} {[ getRatePrice(item.pr_rmb,1,item.mem_rate) ]} | 现货 | 咨询 | - + |
快速发货 顺丰冷链运输,1-2 天到达
品质保证
技术支持
免费溶解
产品名称 | Topo I ↓ ↑ | Topo II ↓ ↑ | Topo IV ↓ ↑ | Topoisomerase ↓ ↑ | 其他靶点 | 纯度 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellagic acid | ✔ | 98% | |||||||||||||||||
β-Lapachone | ✔ | 99%+ | |||||||||||||||||
(s)-10-hydroxycamptothecin | ✔ | 98+% | |||||||||||||||||
Camptothecin |
++
Topo I, IC50: 0.68 μM |
98% | |||||||||||||||||
Betulinic acid |
++
Eukaryotic topoisomerase I, IC50: 5 μM |
98% | |||||||||||||||||
Topotecan |
++++
Topo I (MCF-7 Luc cells), IC50: 13 nM Topo I (DU-145 Luc cells), IC50: 2 nM |
98% | |||||||||||||||||
Irinotecan HCl Trihydrate | ✔ | 98% | |||||||||||||||||
SN-38 | ✔ | 98% | |||||||||||||||||
Levofloxacin hydrate | ✔ | 98% | |||||||||||||||||
Dexrazoxane | ✔ | 99%+ | |||||||||||||||||
Ofloxacin | ✔ | 98+% | |||||||||||||||||
Enoxacin | ✔ | 99%+ | |||||||||||||||||
Flumequine |
+
Topo II, IC50: 15 μM |
98% | |||||||||||||||||
Levofloxacin | ✔ | 97% | |||||||||||||||||
Etoposide | ✔ | 98% | |||||||||||||||||
Pefloxacin mesylate dihydrate | ✔ | 99+% | |||||||||||||||||
Marbofloxacin | ✔ | 98+% | |||||||||||||||||
Voreloxin HCl | ✔ | 98% | |||||||||||||||||
Mitoxantrone dihydrochloride | ✔ | PKC | 98% | ||||||||||||||||
Nalidixic acid | ✔ | 98% | |||||||||||||||||
Doxorubicin | ✔ | 98% | |||||||||||||||||
Novobiocin sodium | ✔ | 95% | |||||||||||||||||
Amonafide | ✔ | 99%+ | |||||||||||||||||
Pirarubicin | ✔ | 98%+ | |||||||||||||||||
Idarubicin HCl |
+++
Topo II (MCF-7 cells), IC50: 3.3 ng/mL |
99%+ | |||||||||||||||||
Genistein | ✔ | EGFR | 98% | ||||||||||||||||
Teniposide | ✔ | 98% | |||||||||||||||||
Moxifloxacin | ✔ | 98% | |||||||||||||||||
Ciprofloxacin | ✔ | 98% | |||||||||||||||||
Clinafloxacin | ✔ | 97% | |||||||||||||||||
Gatifloxacin | ✔ | 98% | |||||||||||||||||
Daunorubicin HCl |
+++
DNA synthesis, Ki: 20 nM |
98% | |||||||||||||||||
Epirubicin HCl | ✔ | 99%+ | |||||||||||||||||
1. 鼠标悬停在“+”上可以显示相关IC50的具体数值。"+"越多,抑制作用越强。2. "✔"表示该化合物对相应的亚型有抑制作用,但抑制强度暂时没有相关数据。 |
靶点 |
|
描述 | Ciprofloxacin is a potent, orally active topoisomerase IV inhibitor. Ciprofloxacin has anti-proliferative activity and induces Apoptosis. Ciprofloxacin is a fluoroquinolone antibiotic, exhibiting potent antibacterial activity. Ciprofloxacin (5-50 μg/mL; 0-24 h; tendon cells) inhibits cell proliferation and causes cell cycle arrest at the G2/M phase[3]. Ciprofloxacin shows potent activity against Y. pestis and B. anthracis with MIC90 of 0.03 μg/mL and 0.12 μg/mL, respectively[4]. Ciprofloxacin (100 mg/kg; i.g.; daily, for 4 weeks; C57BL/6J mice) accelerates aortic root enlargement and increases the incidence of aortic dissection and rupture by decreases LOX level and increases MMP levels and activity in the aortic wall. Ciprofloxacin (100 mg/kg; i.g.; daily, for 4 weeks; C57BL/6J mice) induces DNA damage and release of DNA to the cytosol, mitochondrial dysfunction, and activation of cytosolic DNA sensor signaling. Ciprofloxacin lactate increases apoptosis and necroptosis in the aortic wall[5]. |
细胞系 | 浓度 | 检测类型 | 检测时间 | 活动说明 | 数据源 |
5637 cells | Function assay | 12 h | Antibacterial activity against uropathogenic Escherichia coli UTI89 infected in human 5637 cells assessed as decrease in intracellular bacterial level at 2 to 3 ug/ml after 12 hrs by serial dilution method | 20231390 | |
Caco-2 cells | Function assay | 30 mins | Antibacterial activity against wild type Salmonella enteritidis 5408 harboring gyrA D87Y mutant gene infected in human Caco-2 cells assessed as effect on bacterial cell adherence after 30 mins | 19917752 | |
CCRF-CEM cells | 50 μM | Proliferation assay | Antiproliferative activity against human CCRF-CEM cells assessed as cell viability at 50 uM by CellTiter assay relative to DMSO control | 24138941 | |
human erythrocytes | Growth inhibition assay | 50 h | Antimalarial activity against chloroquine-resistant Plasmodium falciparum Dd2 infected in human erythrocytes assessed as parasite growth inhibition after 50 hrs by SYBR Green1 dye-based fluorescence assay, IC50=33.9 μM | 24650715 | |
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT02423759 | Benign Prostate Hyperplasia | Phase 4 | Completed | - | Egypt ... 展开 >> Urology and Nprhology Center Mansoura, Aldakahlia, Egypt, 35516 收起 << |
NCT03716804 | Uncomplicated Urinary Tract In... 展开 >>fection Antibiotic Resistant Infection 收起 << | Phase 4 | Recruiting | January 25, 2019 | Bangladesh ... 展开 >> Combined Military Hosptal, Dhaka Recruiting Dhaka, Bangladesh Contact: Abdul Quddus Bhuiyan, MBBS, FCPS 1673615641 ext +880 收起 << |
NCT01873690 | Urolithiasis | Phase 3 | Terminated(Due to the low recr... 展开 >>uitment rate and the large number lost to follow-up) 收起 << | - | Canada, Ontario ... 展开 >> St. Joseph's Hospital, St. Joseph's Health Care London London, Ontario, Canada, N6A 4V2 收起 << |
计算器 | ||||
存储液制备 | 1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
3.02mL 0.60mL 0.30mL |
15.09mL 3.02mL 1.51mL |
30.18mL 6.04mL 3.02mL |
CAS号 | 85721-33-1 |
分子式 | C17H18FN3O3 |
分子量 | 331.341 |
别名 | Bay-09867 |
运输 | 蓝冰 |
存储条件 |
液体 -20°C:3-6个月-80°C:12个月 粉末 Inert atmosphere,Room Temperature |
溶解度 |
0.1 M HCL: 15 mg/mL(45.27 mM),配合低频超声,水浴加热至45℃,并调节pH至2 |
动物实验配方 |