货号:A410468 同义名: 克拉屈滨 / 2-Chloro-2′-deoxyadenosine;CldAdo
Cladribine is an adenosine deaminase inhibitor used to treat hairy cell leukemia and multiple sclerosis. For U266, RPMI8226, and MM1.S cells, its IC50 are approximately 2.43 μM, 0.75 μM, and 0.18 μM, respectively.
There will be a HazMat fee per item when shipping a dangerous goods. The HazMat fee will be charged to your UPS/DHL/FedEx collect account or added to the invoice unless the package is shipped via Ground service. Ship by air in Excepted Quantity (each bottle), which is up to 1g/1mL for class 6.1 packing group I or II, and up to 25g/25ml for all other HazMat items.
Type | HazMat fee for 500 gram (Estimated) |
Excepted Quantity | USD 0.00 |
Limited Quantity | USD 15-60 |
Inaccessible (Haz class 6.1), Domestic | USD 80+ |
Inaccessible (Haz class 6.1), International | USD 150+ |
Accessible (Haz class 3, 4, 5 or 8), Domestic | USD 100+ |
Accessible (Haz class 3, 4, 5 or 8), International | USD 200+ |
规格 | 价格 | 会员价 | 库存 | 数量 | |||
---|---|---|---|---|---|---|---|
{[ item.pr_size ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]} {[ getRatePrice(item.pr_rmb_sale, 1,1) ]} {[ suihuo_tips(item.pr_am, item.pr_size) ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,1) ]} {[ suihuo_tips(item.pr_am, item.pr_size) ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]}{[ suihuo_tips(item.pr_am, item.pr_size) ]} | {[ getRatePrice(item.pr_rmb_sale, 1,1) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,item.mem_rate) ]} {[ getRatePrice(item.pr_rmb,1,item.mem_rate) ]} | 现货 | 咨询 | - + |
快速发货 顺丰冷链运输,1-2 天到达
品质保证
技术支持
免费溶解
产品名称 | DNA synthesis ↓ ↑ | helicase ↓ ↑ | RdRp ↓ ↑ | ribonucleotide reductase ↓ ↑ | tRNA synthetase ↓ ↑ | YB-1 ↓ ↑ | 其他靶点 | 纯度 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fexinidazole | ✔ | 98% | |||||||||||||||||
Daptomycin | ✔ | 98% | |||||||||||||||||
Blasticidin S·HCl | ✔ | 98% | |||||||||||||||||
Metronidazole | ✔ | 98% | |||||||||||||||||
Daunorubicin HCl |
+++
DNA synthesis, Ki: 20 nM |
98% | |||||||||||||||||
Triglycidyl isocyanurate | ✔ | p53 | 98+% | ||||||||||||||||
Nedaplatin | ✔ | 99%+ | |||||||||||||||||
Bendamustine | ✔ | 98+% | |||||||||||||||||
Trifluridine | ✔ | 98% | |||||||||||||||||
Robinetin | ✔ | 99%+ | |||||||||||||||||
Carboplatin | ✔ | 99% | |||||||||||||||||
Cidofovir | ✔ | 99% | |||||||||||||||||
Cisplatin | ✔ | 99% | |||||||||||||||||
Cytarabine |
++++
DNA synthesis, IC50: 16 nM |
98% | |||||||||||||||||
Acelarin |
++++
DNA synthesis, EC50: 0.2 nM |
99%+ | |||||||||||||||||
Oxaliplatin | ✔ | 98% | |||||||||||||||||
YK-4-279 | ✔ | 99%+ | |||||||||||||||||
ML216 |
+
BLM636-1298, IC50: 0.97 μM BLMfull-length, IC50: 2.98 μM |
99%+ | |||||||||||||||||
RK-33 | ✔ | 98% | |||||||||||||||||
Brr2-IN-3 | ✔ | 99%+ | |||||||||||||||||
Phen-DC3 Trifluoromethanesulfonate | ✔ | 98% | |||||||||||||||||
Favipiravir | ✔ | 97% | |||||||||||||||||
Suramin sodium salt |
++
RdRp, IC50: 0.26 μM |
99%+ | |||||||||||||||||
Clofarabine |
++
Ribonucleotide reductase, IC50: 65 nM |
97% | |||||||||||||||||
Didox | ✔ | 98% | |||||||||||||||||
(E)-3-AP | ✔ | 97% | |||||||||||||||||
Halofuginone |
+++
prolyl-tRNA synthetase, Ki: 18.3nM |
99%+ | |||||||||||||||||
BC-LI-0186 |
+++
Leucyl-tRNA synthetase, Kd: 42.1 nM Leucyl-tRNA synthetase, IC50: 46.11 nM |
98% | |||||||||||||||||
SU056 |
+
YB-1, IC50: 1.73 μM |
98% | |||||||||||||||||
1. 鼠标悬停在“+”上可以显示相关IC50的具体数值。"+"越多,抑制作用越强。2. "✔"表示该化合物对相应的亚型有抑制作用,但抑制强度暂时没有相关数据。 |
描述 | Adenosine Deaminase (ADA) is a housekeeping enzyme in purine metabolism that is unique and essential in the differentiation and maturation of the immune system and thus can be the cause of human severe combined immune deficiency. Cladribine is a well-known ADA inhibitor against lymphoproliferative disorders with IC50 for U266, RPMI8226, or MM1.S cells approximately 2.43, 0.75, or 0.18 μM respectively. In U266 cells, cladribine treatment gradually increased the percentage of cells in the G1 phase from 42% to 45%, 62%, 66% at 24, 48, 72 hrs, respectively. And the percentage of cells in S phase reduced from 50% to 36%, 26%, 23% at 24, 48, 72 hrs, respectively. The percentage of cells in G2/M phase increased from 8% to 19% at 24 hrs and then decreased to 11% at 72 hrs. Cladribine also induced the cells’ apoptosis with percentages of 5%, 15%, 21% and 33% when U266 cells were untreated or treated with 2, 5, 10 μM of cladribine, respectively. In RPMI8226 cells, 2μM cladribine treatment led to 14% increasing of cells in G1 phase and 18% decreasing in S phase at 24 hrs. And the percentages of apoptosis cells were improved in a dose-dependent manner when treated with 0.5, 1, 2 μM of cladribine, respectively. Similar cell cycle induction results with treatment of 0.5μM cladribine and apoptosis induction results with treatment of 0.1, 0.2, 0.5μM cladribine were observed in MM1.S cells. Furthermore, treatment of 0.2μM cladribine could be effective in reducing P-STAT3 in MM1.S cells while the concentrations were 1 μM in RPMI8226 and 2 μM in U266 cells[1]. When applied the cladribine in four patients with systemic mastocytosis (SM), the IC50 for HMC-1.1 and HMC-1.2 cells were 300 nM and 10 nM respectively, suggesting that the codon 816 mutant may improve the responses to this drug. Cell apoptosis were also induced when treated with 0.5 and 1 μM of cladribine, the survival of HMC-1.2 cells was much stronger. The expression of apoptosis related CD95 in HMC-1.2 cells were also substantially promoted by 0.5 μM cladribine with stimulation index (SI) raised from 1 to 3 and with that of CD164 raised from 1 to 2. The expression SI of CD87 only in HMC-1.1 cells were raised from 1 to 5, while no effect on CD87 was observed in HMC-1.2 cells[6]. |
细胞系 | 浓度 | 检测类型 | 检测时间 | 活动说明 | 数据源 |
BT549 cells | Cytotoxicity assay | 3 days | Cytotoxicity against human BT549 cells after 3 days by MTT assay, IC50=0.123 μM | 21711054 | |
CCRF-CEM cell lines | Cytotoxicity assay | Compound was tested for cytotoxicity against CCRF-CEM cell lines, IC50=0.003 μM | 1732556 | ||
CCRF-CEM cells | Cytotoxicity assay | 72 h | Cytotoxicity against human CCRF-CEM cells after 72 hrs by MTT assay, IC50=0.0005 μM | 21840722 | |
CEM-DNR-bulk cells | Cytotoxicity assay | 3 days | Cytotoxicity against human CEM-DNR-bulk cells after 3 days by MTT assay, IC50=0.352 μM | 21711054 | |
Dose | Mice: 60 mg/kg[3] (s.c.); 20 mg/kg[3] (p.o.); 0.5 mg/kg[4] (i.p.) | ||||||||||||||
Administration | s.c., p.o., i.p. | ||||||||||||||
Pharmacokinetics |
|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT02096055 | Leukemia | Phase 2 | Active, not recruiting | April 2026 | United States, Texas ... 展开 >> University of Texas MD Anderson Cancer Center Houston, Texas, United States, 77030 收起 << |
NCT00691652 | Lymphoma | Phase 1 Phase 2 | Terminated | - | United States, Oregon ... 展开 >> Knight Cancer Institute at Oregon Health and Science University Portland, Oregon, United States, 97239-3098 收起 << |
NCT00117598 | Lymphoma | Phase 3 | Completed | - | - |
计算器 | ||||
存储液制备 | 1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
3.50mL 0.70mL 0.35mL |
17.50mL 3.50mL 1.75mL |
35.00mL 7.00mL 3.50mL |
CAS号 | 4291-63-8 |
分子式 | C10H12ClN5O3 |
分子量 | 285.687 |
别名 | 克拉屈滨 ;2-Chloro-2′-deoxyadenosine;CldAdo;* 2chlorodeoxyadenosine.;2CdA. Code name: RWJ26251. Chemical structure names: * 2chloro2deoxyadenosine;Leustatine. Abbreviations: 2CDA;Cladribina. US brand name: Leustatin. Foreign brand names: Leustat;NSC 105014;Jk 6251;2-Chlorodeoxyadenosine;RWJ 26251;2CdA |
运输 | 蓝冰 |
存储条件 |
液体 -20°C:3-6个月-80°C:12个月 粉末 Keep in dark place,Inert atmosphere,2-8°C |
溶解度 |
DMSO: 30 mg/mL(105.01 mM),注意:DMSO长时间开封后,会吸水并导致溶解能力下降,请避免使用长期开封的DMSO H2O: 10 mg/mL(35 mM),配合低频超声助溶 |
动物实验配方 |
5% DMSO+30% PEG 300+1% Tween 80+water 10 mg/mL |