规格 | 价格 | 会员价 | 库存 | 数量 | |||
---|---|---|---|---|---|---|---|
{[ item.pr_size ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]} {[ getRatePrice(item.pr_rmb_sale, 1,1) ]} {[ suihuo_tips(item.pr_am, item.pr_size) ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,1) ]} {[ suihuo_tips(item.pr_am, item.pr_size) ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]}{[ suihuo_tips(item.pr_am, item.pr_size) ]} | {[ getRatePrice(item.pr_rmb_sale, 1,1) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,item.mem_rate) ]} {[ getRatePrice(item.pr_rmb,1,item.mem_rate) ]} | 现货 | 咨询 | - + |
快速发货 顺丰冷链运输,1-2 天到达
品质保证
技术支持
免费溶解
产品名称 | Sodium Channel ↓ ↑ | 其他靶点 | 纯度 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolperisone HCl | ✔ | 99% | |||||||||||||||||
Lamotrigine | ✔ | 98% | |||||||||||||||||
Vinpocetine | ✔ | 98% | |||||||||||||||||
Zonisamide | ✔ | 98% | |||||||||||||||||
Dronedarone Hydrochloride | ✔ | 95% | |||||||||||||||||
Procainamide hydrochloride | ✔ | 99% | |||||||||||||||||
Bupivacaine HCl | ✔ | 99+% | |||||||||||||||||
Benzocaine | ✔ | 98% | |||||||||||||||||
Carbamazepine |
++
Sodium channel, IC50: 131 μM |
98% | |||||||||||||||||
Quinidine sulfate dihydrate | ✔ | 98% | |||||||||||||||||
Ibutilide fumarate | ✔ | 99%+ | |||||||||||||||||
Dibucaine HCl | ✔ | 99+% | |||||||||||||||||
Mexiletine HCl | ✔ | 99% | |||||||||||||||||
Phenytoin | ✔ | 99+% | |||||||||||||||||
Camostat Mesylate |
+++
epithelial sodium channel (ENaC), IC50: 50 nM |
99%+ | |||||||||||||||||
Levobupivacaine | ✔ | 97+% | |||||||||||||||||
Oxcarbazepine |
+
sodium channel, IC50: 160 μM |
98% | |||||||||||||||||
Ambroxol | 98+% | ||||||||||||||||||
Primidone | ✔ | 99% | |||||||||||||||||
Propafenone | ✔ | 99% | |||||||||||||||||
A-803467 |
++++
Na(V1.8) channel, IC50: 8 nM |
99%+ | |||||||||||||||||
Rufinamide | ✔ | 99% | |||||||||||||||||
Phenytoin sodium | ✔ | 98% | |||||||||||||||||
Proparacaine Hydrochloride |
+
Voltage-gated sodium channel, ED50: 3.4 mM |
98+% | |||||||||||||||||
Riluzole | ✔ | 97% | |||||||||||||||||
1. 鼠标悬停在“+”上可以显示相关IC50的具体数值。"+"越多,抑制作用越强。2. "✔"表示该化合物对相应的亚型有抑制作用,但抑制强度暂时没有相关数据。 |
描述 | Evenamide (NW-3509) emerges as an orally active blocker of voltage-gated sodium channels (VGSCs), with a Ki of 0.4 µM, tailored for schizophrenia research. Its effectiveness spans across a wide array of rodent models for psychosis, mania, depression, and aggressiveness[1].[2]. |
体内研究 | Moreover, Evenamide shows potential as both a standalone treatment and as an adjunct to antipsychotics, particularly in improving social interaction deficits in Cl 395 (PCP)-impaired rats at a minimal effective dose (MED) of 1 mg/kg, administered orally[2]. |
体外研究 | Evenamide uniquely inhibits VGSCs in both a voltage- and use-dependent manner, with a Ki of 0.4 µM, enhancing sustained repetitive firing while preserving normal neuronal activity. It demonstrates no interaction with over 130 different receptors, enzymes, or transporters[2]. |
计算器 | ||||
存储液制备 | 1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
3.59mL 0.72mL 0.36mL |
17.96mL 3.59mL 1.80mL |
35.92mL 7.18mL 3.59mL |
CAS号 | 1092977-61-1 |
分子式 | C16H26N2O2 |
分子量 | 278.39 |
别名 | NW-3509 |
运输 | 蓝冰 |
存储条件 |
液体 -20°C:3-6个月-80°C:12个月 |
溶解度 |
DMSO: 105 mg/mL(377.17 mM),配合低频超声助溶,注意:DMSO长时间开封后,会吸水并导致溶解能力下降,请避免使用长期开封的DMSO |
动物实验配方 |