规格 | 价格 | 会员价 | 库存 | 数量 | |||
---|---|---|---|---|---|---|---|
{[ item.pr_size ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]} {[ getRatePrice(item.pr_rmb_sale, 1,1) ]} {[ suihuo_tips(item.pr_am, item.pr_size) ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,1) ]} {[ suihuo_tips(item.pr_am, item.pr_size) ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]}{[ suihuo_tips(item.pr_am, item.pr_size) ]} | {[ getRatePrice(item.pr_rmb_sale, 1,1) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,item.mem_rate) ]} {[ getRatePrice(item.pr_rmb,1,item.mem_rate) ]} | 现货 | 咨询 | - + |
快速发货 顺丰冷链运输,1-2 天到达
品质保证
技术支持
免费溶解
描述 | VAS2870 effectively inhibits PDGF-BB-induced activation of NADPH oxidase and the resulting increase in intracellular ROS production. Additionally, VAS2870 blocks PDGF-BB-stimulated chemotaxis without affecting DNA synthesis. Preincubation with VAS2870 (10 and 20 µM) entirely prevents PDGF-triggered NADPH oxidase activation and ROS generation. However, preincubation with VAS2870 across a range of concentrations (0.1-20 µM) does not impact PDGF-driven cell cycle progression. Still, it completely inhibits PDGF-dependent chemotaxis of VSMCs in a concentration-dependent manner, achieving 100% inhibition at 10 µM[1]. VAS2870 dose-dependently suppresses autocrine-induced proliferation in FaO rat hepatoma cells and nearly eliminates ROS production and thymidine incorporation at 25 mM. It also inhibits serum-stimulated growth of FaO rat hepatoma cells. Furthermore, VAS2870 reduces the proliferation of various human hepatocellular carcinoma (HCC) cell lines. Pretreatment with VAS2870 augments TGF-β-induced apoptosis in FaO rat hepatoma cells[2]. |
体外研究 | VAS2870 effectively inhibits PDGF-BB-induced activation of NADPH oxidase and the resulting increase in intracellular ROS production. Additionally, VAS2870 blocks PDGF-BB-stimulated chemotaxis without affecting DNA synthesis. Preincubation with VAS2870 (10 and 20 µM) entirely prevents PDGF-triggered NADPH oxidase activation and ROS generation. However, preincubation with VAS2870 across a range of concentrations (0.1-20 µM) does not impact PDGF-driven cell cycle progression. Still, it completely inhibits PDGF-dependent chemotaxis of VSMCs in a concentration-dependent manner, achieving 100% inhibition at 10 µM[1]. VAS2870 dose-dependently suppresses autocrine-induced proliferation in FaO rat hepatoma cells and nearly eliminates ROS production and thymidine incorporation at 25 mM. It also inhibits serum-stimulated growth of FaO rat hepatoma cells. Furthermore, VAS2870 reduces the proliferation of various human hepatocellular carcinoma (HCC) cell lines. Pretreatment with VAS2870 augments TGF-β-induced apoptosis in FaO rat hepatoma cells[2]. |
Dose | Rat: 2 mg/kg[1] (i.v.) Mice: 10 mg/kg[2] (i.p.), 25 mg/kg (i.p.) |
Administration | i.v., i.p. |
计算器 | ||||
存储液制备 | 1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
2.77mL 0.55mL 0.28mL |
13.87mL 2.77mL 1.39mL |
27.75mL 5.55mL 2.77mL |
CAS号 | 722456-31-7 |
分子式 | C18H12N6OS |
分子量 | 360.392 |
别名 | |
运输 | 蓝冰 |
存储条件 |
液体 -20°C:3-6个月-80°C:12个月 粉末 Inert atmosphere,Room Temperature |
溶解度 |
DMSO: 85 mg/mL(235.85 mM),配合低频超声助溶,注意:DMSO长时间开封后,会吸水并导致溶解能力下降,请避免使用长期开封的DMSO |
动物实验配方 |