规格 | 价格 | 会员价 | 库存 | 数量 | |||
---|---|---|---|---|---|---|---|
{[ item.pr_size ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]} {[ getRatePrice(item.pr_rmb_sale, 1,1) ]} {[ suihuo_tips(item.pr_am, item.pr_size) ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,1) ]} {[ suihuo_tips(item.pr_am, item.pr_size) ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]}{[ suihuo_tips(item.pr_am, item.pr_size) ]} | {[ getRatePrice(item.pr_rmb_sale, 1,1) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,item.mem_rate) ]} {[ getRatePrice(item.pr_rmb,1,item.mem_rate) ]} | 现货 | 咨询 | - + |
快速发货 顺丰冷链运输,1-2 天到达
品质保证
技术支持
免费溶解
描述 | The Kruppel-like factors (KLFs) are a family of transcription factors that contain zinc finger, which could regulate various cellular processes including proliferation, differentiation, development and apoptosis [1] . ML264 is an inhibitor of one of the KLF member, the KLF5, with IC50 value of 29 nM [2] . The DLD-1 and HCT116 cells were treated with 10 μmol/L of ML264. For the cell proliferation experiment, a significant decrease in proliferation of both cells lines was observed within 24 hours of incubation. Western blot analysis showed that the protein levels of ERK and KLF5 were decreased in both DLD-1 and HCT116 cells after 72 hours of ML264 treatment. Both cell lines showed a reduction in the level of the transcription factor early growth response 1 (EGR1) which is a direct activator of KLF5 expression. [3] . Similar results could be seen on HCT116 and MDA-MB-468 cell lines [4] . In DLD-1 tumor xenografts nude mice model, the ML264 was injected intraperitoneally for 10 days with 10 mg/kg or 25 mg/kg twice per day, and the tumor growth was significantly inhibited. The expression of the KLF5 and EGR1 in the xenografts from mice was significantly reduced after the ML264 treatment measured by IHC and western blot analysis [3] . |
Dose | Mice: 10 mg/kg, 25 mg/kg[3] (i.p.) |
Administration | i.p. |
计算器 | ||||
存储液制备 | 1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
2.60mL 0.52mL 0.26mL |
12.99mL 2.60mL 1.30mL |
25.98mL 5.20mL 2.60mL |
CAS号 | 1550008-55-3 |
分子式 | C17H21ClN2O4S |
分子量 | 384.878 |
别名 | CID-51003603 |
运输 | 蓝冰 |
存储条件 |
液体 -20°C:3-6个月-80°C:12个月 粉末 Sealed in dry,2-8°C |
溶解度 |
DMSO: 105 mg/mL(272.81 mM),注意:DMSO长时间开封后,会吸水并导致溶解能力下降,请避免使用长期开封的DMSO |
动物实验配方 |