生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Doxycycline, an antibiotic, is an orally active and broad-spectrum metalloproteinase (MMP) inhibitor[1]. Doxycycline doses commonly used with inducible expression systems (0.01-1 µg/mL) substantially alter cellular metabolism: mitochondrial protein synthesis was inhibited accompanied by reduced oxygen and increased glucose consumption. Furthermore, doxycycline protected human glioma cells from hypoxia-induced cell death. An impairment of cell growth was only detectable with higher doxycycline doses (10 µg/mL)[2]. Doxycycline had a deleterious effect on control groups and positive action for bone organization on female rats affected by bilateral ovariectomy-induced osteopenia and sedentary lifestyle[3]. The treatment with doxycycline and tocopherol alone and in combination significantly attenuated locomotor activity, memory recognition, reduced neuroinflammation, preserved oxidative balance, and restored the level of neurotransmitters[4]. Doxycycline caused certain fetal abnormalities, so it is advisable to avoid using this drug during pregnancy[5]. |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT00177333 | Abortion, Induced ... 展开 >> Vomiting 收起 << | Phase 4 | Completed | - | United States, Pennsylvania ... 展开 >> Magee-Womens Hospital Pittsburgh, Pennsylvania, United States, 15213 收起 << |
NCT02623959 | Advanced Cancers ... 展开 >> Malignant Pleural Effusions 收起 << | Not Applicable | Terminated(Slow Accrual) | - | United States, Texas ... 展开 >> University of Texas MD Anderson Cancer Center Houston, Texas, United States, 77030 收起 << |
NCT03115177 | Osteoarthritis | Not Applicable | Completed | - | United States, Illinois ... 展开 >> Rush University Medical Center Chicago, Illinois, United States, 60612 收起 << |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
2.25mL 0.45mL 0.23mL |
11.25mL 2.25mL 1.13mL |
22.50mL 4.50mL 2.25mL |
参考文献 |
---|