生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Harmine is a beta-carboline alkaloid found in medicinal plant Peganum Harmala, which has served as a folk anticancer medicine. Harmine decreased the survival of HepG2 Cells and the cell survival rates were decreased with increasing the compounds concentrations (from 0 to 10 μM). In vivo,the mice receiving 100 mg/kg harmine exhibited neurotoxic behaviors immediately[3].In addition, harmine administration was associated with neuroprotective effects and also improved memory/learning in several animal models[4]. |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT02914769 | Major Depression | Phase 1 Phase 2 | Completed | - | Brazil ... 展开 >> Draulio B de Araujo Natal, Rio Grande do Norte, Brazil, 59012-300 收起 << |
NCT02379767 | - | Unknown | February 2018 | Austria ... 展开 >> Department of Psychiatry and Psychotherapy Recruiting Vienna, Austria, 1090 Contact: Rupert Lanzenberger, Assoc. Prof. PD MD +43-1-40400-35760 rupert.lanzenberger@meduniwien.ac.at 收起 << | |
NCT02715232 | Gender Dysphoria | Phase 4 | Recruiting | December 2020 | Austria ... 展开 >> Department of Psychiatry and Psychotherapy, Medical University of Vienna Recruiting Vienna, Austria, 1090 Contact: Rupert Lanzenberger, A/Prof. +43 40400 ext 3825 rupert.lanzenberger@meduniwien.ac.at Principal Investigator: Rupert Lanzenberger, A/Prof. MD 收起 << |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
4.71mL 0.94mL 0.47mL |
23.56mL 4.71mL 2.36mL |
47.11mL 9.42mL 4.71mL |
参考文献 |
---|