生物活性 | |||
---|---|---|---|
靶点 |
|
细胞研究 | |||||
---|---|---|---|---|---|
细胞系 | 浓度 | 检测类型 | 检测时间 | 活动说明 | 数据源 |
A172MG | 50 mM | Cell Viability Assay | 144 h | exhibits synergistic antiproliferative effects combined treatment with erlotinib | 23832120 |
A172MG | 50 mM | Function Assay | 24 h | enhances the antimigratory effect of erlotinib | 23832120 |
A431 | 100 μM | Growth Inhibition Assay | 24/48/72 h | inhibits cell growth in a time dependent manner | 25109327 |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
1.88mL 0.38mL 0.19mL |
9.42mL 1.88mL 0.94mL |
18.83mL 3.77mL 1.88mL |
参考文献 |
---|