生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Topiramate is a GluR5 receptor antagonist. Topiramate produces its antiepileptic effects through enhancement of GABAergic activity, inhibition of kainate/AMPA receptors, inhibition of voltage-sensitive sodium and calcium channels, increases in potassium conductance, and inhibition of carbonic anhydrase. Topiramate (25-100 mg/kg, i.p.) produced a dose-dependent elevation in the threshold for clonic seizures induced by infusion of ATPA, a selective agonist of GluR5 kainate receptors[3]. Topiramate modulates brain activity in the prefrontal areas involved in the modulation of the subcortical circuit mediating aggression. Topiramate at higher concentrations appeared more efficient to decrease aggression in treated mice. ACC is a key brain region in which Topiramate may exert its dose-response effects on aggressive and antisocial behaviors observed in populations with psychotic disorders[4]. Topiramate produced activation in several cortical areas and in the lateral septum of resident brain mice compared with their controls. However, Topiramate induced inhibition in the medial nucleus of the amygdala, the dorsomedial nucleus of the periaqueductal gray, and especially in the anterior hypothalamic nucleus. The dose of 0.1 mM of Topiramate appeared more efficacy to treat aggression in adult mice[5]. |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT00598923 | Traumatic Brain Injury ... 展开 >> Epilepsy 收起 << | Early Phase 1 | Terminated(End of funding and ... 展开 >>low enrollment) 收起 << | - | - |
NCT00210574 | Epilepsy, Absence | Phase 2 | Completed | - | - |
NCT00231556 | Epilepsy Seiz... 展开 >>ures Epilepsies, Partial Epilepsy, Generalized Epilepsy, Tonic-Clonic 收起 << | Phase 3 | Completed | - | - |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
2.95mL 0.59mL 0.29mL |
14.73mL 2.95mL 1.47mL |
29.47mL 5.89mL 2.95mL |
参考文献 |
---|