生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Glial cells contain two enzymes that metabolize biogenicamines: COMT and MAO. MAO, located in the outer mitochondrial membrane, occurs as two isozymes: A and B. MAO-A is predominantly found in the intestinal tract and, in the CNS, presynaptic neurons; MAO-B is mainly located in the brain, generally in glial cells near dopaminergic synapses. MAO-B regulates the free concentrations of biogenic amines in the synaptic cleft[3].Safinamide is a highly selective and reversible MAO-B inhibitor that produces an increase in extracellular levels of dopamine in the striatum[4]. The non-dopaminergic mechanism of action involves state- and use-dependent blockade of voltagegated sodium channels and modulation of N-type calcium channels, thereby inhibiting glutamate release[5]. In rats, safinamide was &5000-fold more potent in inhibiting MAO-B than MAO-A [6]. In humans, safinamide provided platelet MAO-B inhibition at doses of C0.5 mg/kg,but did not inhibit MAO-A enzyme activity at a dose of 10 mg/kg[7].Safinamide has demonstrated neuroprotective, neurorescuing, anti-inflammatory and tremorolytic properties in several animal models,and was shown to reduce the duration and intensity of levodopa-induced dyskinesia in parkinsonian monkeys[8]. in vitro , safinamide is not a substrate for the transporters P-glycoprotein, BCRP, OAT1B1, OAT1B3, OATP1A2 or OATP2B1. The metabolite safinamide acid is not a substrate for OCT2 or OAT1 but is a substrate for OAT3,although potential pharmacokinetic interactions are not likely to be clinically relevant. Safinamide acid does not inhibit OCT2, MATE1 or MATE2-K[9]. |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT00627640 | Idiopathic Parkinson's Disease | Phase 3 | Completed | - | - |
NCT00642889 | Parkinson's Disease | Phase 3 | Completed | - | - |
NCT01028586 | Idiopathic Parkinson's Disease | Phase 3 | Terminated(Trial is terminated... 展开 >> due to a company decision to return all rights for Safinamide back to Newron Pharmaceuticals) 收起 << | - | Switzerland ... 展开 >> Enquire Central Contact Geneva, Switzerland 收起 << |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
3.31mL 0.66mL 0.33mL |
16.54mL 3.31mL 1.65mL |
33.08mL 6.62mL 3.31mL |