生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Flunarizine dihydrochloride (FHC), a calcium antagonist, is used for the prophylaxis to migraine. The solubility of the poorly soluble FHC was successfully improved by preparing it as a nano emulsion[3]. The most common indication for flunarizine use was chronic migraine, followed by migraine with aura, sporadic hemiplegic migraine, familial hemiplegic migraine and new daily persistent headache with migrainous features. The most common dose used was 10 mg per day. The most common adverse events were tiredness, mood change and weight gain[4]. Moreover, benefit of flunarizine prophylaxis on headache severity, frequency, and duration in children with Sturge-Weber syndrome without severe side effects[5]. In an 8-week study, 10 mg/d flunarizine is more effective than 50 mg/d topiramate for CM (Chronic migraine) prophylaxis in patients[6]. Adding tSNS (transcutaneous supraorbital neurostimulation) to flunarizine can improve the therapeutic efficacy of migraine prophylaxis without increasing the adverse effects[7]. |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT03461874 | Migraine Without Aura | Not Applicable | Recruiting | July 15, 2021 | Italy ... 展开 >> Fondazione IRCCS Istituto Neurologico C. Besta, Neuroalgology Unit Recruiting Milano, Italy, 20133 Contact: Licia Grazzi, MD licia.grazzi@istituto-besta.it Principal Investigator: Licia Grazzi, MD 收起 << |
NCT02580968 | Migraine | Not Applicable | Completed | - | China ... 展开 >> Longhua Hospital,Shanghai University of Traditional Chinese Medicine Shanghai, China, 200032 收起 << |
NCT02747940 | Chronic Pain ... 展开 >>Chronic Migraine Fibromyalgia 收起 << | Phase 4 | Recruiting | - | Taiwan ... 展开 >> Headache Center, Teipei Veterans General Hospital Recruiting Taipei, Taiwan, 112 Contact: Shuu-Jiun Wang, MD +886-2-28712121 ext 2425 sjwang@vghtpe.gov.tw Contact: Jong-Ling Fuh, MD +886-2-28712121 ext 3256 jlfuh@vghtpe.gov.tw Principal Investigator: Shuu-Jiun Wang, MD 收起 << |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
2.09mL 0.42mL 0.21mL |
10.47mL 2.09mL 1.05mL |
20.95mL 4.19mL 2.09mL |
参考文献 |
---|