生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | NF-κB is a transcription factor with heterodimer or homodimer form of rel family proteins including RelA (p65), RelB, cRel, p50 and p52. Caffeic Acid Phenethyl Ester (CAPE) is an NF-κB inhibitor isolated from propolis. Treatment with CAPE at concentration ranging in 20-40μM for 2h could dose-dependently inhibit phosphorylation of IκBα and subsequently nuclear translocation of NF-κB (present as p65) induced by LPS in hepatic stellate cells. The increased nitrite production and the transcription and protein synthesis of MCP-1, IL-6 and iNOS induced by LPS could be significantly reduced by CAPE at concentration ranging in 5-40μM in a concentration-dependent manner in the same cells. Similarly, TNF-activated binding of NF-κB to DNA, phosphorylation of IκBα (within 30min) and p65 nuclear translocation could be observed in U937 cells pre-treated with 25μg/ml CAPE. Oral administration of 30mg/kg of CAPE daily for 4 weeks could improve the glucose sensitivity associated with the improvement in insulin-stimulated phosphorylation of the insulin receptor substrate-2 and an increase in Akt phosphorylation, promote amelioration in hepaticsteatosis, as well as reduced the induction of the inflammatory pathway, including JNK, NF-κB and COX-2 pathway, in high-fat-diet mice. |
细胞研究 | |||||
---|---|---|---|---|---|
细胞系 | 浓度 | 检测类型 | 检测时间 | 活动说明 | 数据源 |
human A549 cells | Cytotoxic assay | 72 h | Cytotoxicity against human A549 cells after 72 hrs by MTT assay, IC50=26.8 μM | 20673727 | |
human BCG823 cells | Cytotoxic assay | Cytotoxicity against human BCG823 cells by MTT assay, IC50=44.6 μM | 18952420 | ||
human Bel7402 cells | Cytotoxic assay | Cytotoxicity against human Bel7402 cells by MTT assay, IC50=5.5 μM | 18952420 |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT02744703 | Matrix Metalloproteinase Inhib... 展开 >>itors Composite Resins 收起 << | Not Applicable | Completed | - | - |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
3.52mL 0.70mL 0.35mL |
17.59mL 3.52mL 1.76mL |
35.17mL 7.03mL 3.52mL |
参考文献 |
---|