生物活性 | |||
---|---|---|---|
描述 | HMG-CoA reductase (HMGCR) is a rate-limiting enzyme in cholesterol synthesis. Lovastatin is a potent inhibitor of HMGCR with an Ki value of 0.6 nM[3]. In human myeloid leukemia KBM-5 cells, treatment with 5 – 50 μM lovastatin for 12 hours effectively inhibited TNF-induced NF-κB activation at a dose-dependent manner. Incubation of KBM-5 cells with 5 μM lovastatin for 24 hours enhanced cytotoxicity induced by chemotherapeutic agents (i.e. paclitaxel, doxorubicin, and 5-fluorouracil). The same treatment also augmented chemotherapeutic agents-induced apoptotic effects in KBM-5 cells[4]. In rat primary astrocytes, 8h preincubation with 10 μM lovastatin led to 90% inhibition of LPS-induced NO production. Pretreatment with 5 or 10 μM lovastatin for 8 hours also significantly suppressed LPS-mediated induction of iNOS mRNA and protein. A combination of lovastatin (2 μM) and sodium phenylacetate (2 nM) almost completely inhibited LPS-induced NO production and iNOS expression. The addition of 10 μM lovastatin to rat primary astrocytes inhibited cholesterol synthesis by 73% and reduced NO production induced by different combinations of LPS and cytokines. Lovastatin (10 μM) also showed potent inhibitory effect on LPS-induced production of NO, TNF-a, IL-1b, and IL-6 in rat primary microglia and macrophages[5]. In nf1+/− mice, daily injection with lovastatin (10 mg/kg) for 4 days decreased the level of phosphorylated p44/42 MAPK compared to wild-type controls. Lovastatin treatment also resulted in an improvement in sensory gating deficits and long-term potentiation in nf1+/− mice[6]. |
细胞研究 | |||||
---|---|---|---|---|---|
细胞系 | 浓度 | 检测类型 | 检测时间 | 活动说明 | 数据源 |
HEP G2 cells | Function assay | Inhibition of cellular HMG-CoA reductase in cultures of hepatic cells (HEP G2, a human hepatoma cell line), IC50=5e-05 μM | 2153213 | ||
HEP G2 cells | Function assay | Tested for inhibition of cholesterol biosynthesis in HEP G2 cells, IC50=0.029 μM | 7932551 | ||
HES 9 cell line | Function assay | Concentration required to inhibit HMG-CoA reductase by 50% was determined in HES 9 cell line, IC50=0.013 μM | 1527791 |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT01047683 | Hypertriglyceridemia | Phase 3 | Completed | - | - |
NCT00256750 | Kidney Transplantation ... 展开 >> Chronic Kidney Failure 收起 << | Phase 3 | Completed | - | - |
NCT01047501 | Hypertriglyceridemia | Phase 3 | Completed | - | - |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
2.47mL 0.49mL 0.25mL |
12.36mL 2.47mL 1.24mL |
24.72mL 4.94mL 2.47mL |
参考文献 |
---|