生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Aspirin is a non-selective and irreversible inhibitor of COX-1 and COX-2 with IC50s of 5 and 210 μg/mL[1]. Aspirin and other non-steroid anti-inflammatory drugs inhibit the activity of cyclooxygenase (COX) which leads to the formation of prostaglandins (PGs) that cause inflammation, swelling, pain and fever[2]. Aspirin acetylates serine-530 of cyclooxygenase-1 (COX-1), thereby blocking thromboxane A (2) synthesis in platelets and reducing platelet aggregation. Aspirin and salicylate at therapeutic concentrations inhibit COX-2 protein expression through interference with binding of CCAAT/enhancer binding protein beta (C/EBPbeta) to its cognate site on COX-2 promoter/enhancer. Aspirin at suprapharmacological concentrations inhibits NF-kappaB-mediated gene transcription and protects tissue from injury[3]. Low-dose aspirin therapy (75-162 mg) is reasonable for patients with diabetes mellitus and a 10-year risk of cardiovascular events >10%[4]. Among those with suspected evolving MI (myocardial infarction), aspirin significantly reduces the risk of reinfarction, stroke, and vascular mortality[5]. |
细胞研究 | |||||
---|---|---|---|---|---|
细胞系 | 浓度 | 检测类型 | 检测时间 | 活动说明 | 数据源 |
human AGS cells | 15-60 μmol/L | Function assay | 12 h | Inhibition of Escherichia coli-stimulated IL-8 production in human AGS cells at 15 to 60 umol/L after 12 hrs by ELISA | 20153183 |
human HCT116 cells | 1 mM | Function assay | 6 h | Inhibition of TNF-alpha-induced NF-kappaB activation in human HCT116 cells at 1 mM after 6 hrs by luciferase reporter gene assay | 22154834 |
human MDA-MB-231 cells | 100 μM | Function assay | 30 mins | Irreversible inhibition of COX-1 in human MDA-MB-231 cells assessed as inhibition of arachidonic acid-induced PGE2 formation at 100 uM incubated for 30 mins followed by compound washout measured 30 mins post arachidonic acid challenge by radioimmunoassay | 23651359 |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT02326350 | Acute Respiratory Distress Syn... 展开 >>drome 收起 << | Phase 2 | Enrolling by invitation | July 2017 | - |
NCT01784159 | Sepsis | Phase 2 | Active, not recruiting | January 2019 | Brazil ... 展开 >> Hospital São Paulo São Paulo, Brazil, 04024002 收起 << |
NCT00178464 | - | Completed | - | - |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
5.55mL 1.11mL 0.56mL |
27.75mL 5.55mL 2.78mL |
55.51mL 11.10mL 5.55mL |
参考文献 |
---|
[4]Vane JR, Botting RM. The mechanism of action of aspirin. Thromb Res. 2003 Jun 15;110(5-6):255-8 |