生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Metoclopramide acts on several different receptors; primarily as a dopamine receptor antagonist, both peripherally improving gastric emptying, and centrally resulting in an anti-emetic effect. Metoclopramide side effects, mostly related to its ability to cross the blood-brain barrier, include drowsiness, restlessness, hyperprolactinemia, and tardive dyskinesia (TD), a movement disorder that may be irreversible[3]. Intranasal metoclopramide 80 mg significantly reduced the frequency of acute vomiting in 43 patients receiving highly emetogenic chemotherapy. Intranasal metoclopramide caused minor irritation of the nasal membrane and unpleasant taste in some patients, but was otherwise well tolerated[4]. Metoclopramide's effect on the medullary chemoreceptor trigger zone makes it useful as a routine anti-emetic and in preventing vomiting induced by antineoplastic drugs, particularly cisplatin. Metoclopramide's gastrointestinal smooth muscle stimulatory effects are related to its ability to antagonize the inhibitory neurotransmitter, dopamine; to augment acetylcholine release and sensitize the muscarinic receptors of the gastrointestinal smooth muscle; and to coordinate gastric-pyloric-small intestinal motor function[5]. Patients with severe migraine attacks treated with metoclopramide as monotherapy showed a significant improvement in terms of pain relief and a faster improvement in pain intensity compared to those treated with paracetamol[6]. |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT02627950 | Acute Myocardial Infarction | Phase 4 | Unknown | September 2017 | Germany ... 展开 >> University of Luebeck Recruiting Luebeck, Germany, 23538 Contact: Holger Thiele holger.thiele@uksh.de Contact: Roza Meyer-Saraei roza.meyer-saraei@uksh.de Principal Investigator: Holger Thiele 收起 << |
NCT00817934 | - | Unknown | January 2010 | United States, Delaware ... 展开 >> Cedar Tree Surgical Center Millsboro, Delaware, United States, 19966 收起 << | |
NCT00977223 | Healthy Volunteers | Phase 4 | Completed | - | France ... 展开 >> Rouen Clinical research Centre (CIC 0204) Rouen, Haute Normandie, France, 76031 收起 << |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
3.34mL 0.67mL 0.33mL |
16.68mL 3.34mL 1.67mL |
33.36mL 6.67mL 3.34mL |
参考文献 |
---|
[4]Ormrod D, Goa KL. Intranasal metoclopramide. Drugs. 1999;58(2):315‐324 |