生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Levofloxacin is a new fluoroquinolone antibiotic which is the active isomer of ofloxacin[3]. It is active against S. aureus, S. epidermidis, B. subtilis, E. coli, P. aeruginosa, and K. pneumoniae (MICs = 0.25, 0.25, 0.5, 0.03, 4, and 0.25 μg/ml, respectively)[4]. In stable chronic obstructive pulmonary disease, levofloxacin treatment (500mg/day) causes a short term reduction in bacterial load among patients[5]. |
细胞研究 | |||||
---|---|---|---|---|---|
细胞系 | 浓度 | 检测类型 | 检测时间 | 活动说明 | 数据源 |
HEK293 cells | Function assay | 1.5 mins | Inhibition of human MATE1-mediated ASP+ uptake expressed in HEK293 cells after 1.5 mins by fluorescence assay, IC50=17.9 μM | 23241029 | |
human 5637 cells | 200 to 300 ug/ml | Function assay | 12 h | Antibacterial activity against uropathogenic Escherichia coli UTI89 infected in human 5637 cells assessed as decrease in intracellular bacterial level at 200 to 300 ug/ml after 12 hrs by serial dilution method | 20231390 |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT00020865 | Fever, Sweats, and Hot Flashes... 展开 >> Infection Leukemia Lymphoma Neutropenia Unspecified Adult Solid Tumor, Protocol Specific 收起 << | Phase 3 | Unknown | - | United States, California ... 展开 >> Jonsson Comprehensive Cancer Center, UCLA Los Angeles, California, United States, 90095-1781 收起 << |
NCT01131026 | Helicobacter Pylori Infection | Phase 3 | Completed | - | Turkey ... 展开 >> Erciyes University School of Medicine Hospital, Department of Internal Medicine and Gastroenterology Kayseri, Turkey, 38039 收起 << |
NCT02975570 | Tuberculosis Multi Drug Resist... 展开 >>ant Active 收起 << | Phase 3 | Withdrawn(The study could not ... 展开 >>be conducted since funding was not obtained.) 收起 << | August 2022 | - |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
2.77mL 0.55mL 0.28mL |
13.84mL 2.77mL 1.38mL |
27.67mL 5.53mL 2.77mL |
参考文献 |
---|
[3]S Ragnar Norrby. Levofloxacin. Expert Opinion on Pharmacotherapy. 1999;1(1): 109-119. |