生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | CI-1040 effectively inhibits MEK1 with an IC50 of 17 nM, displaying minimal activity against other related kinases, with IC50 values more than 2.5 orders of magnitude higher. This specificity allows CI-1040 to completely inhibit mitogen-stimulated phosphorylation of ERK in whole cells. Specifically, at a concentration of 1 μM, CI-1040 reduces phosphorylation of ERK1 and ERK2 by 99% and 92%, respectively, in MDA-MB-231 breast cancer cells[1]. CI-1040 also induces apoptosis and curtails proliferation in U-937 cells in a dose- and time-dependent manner, significantly elevating PUMA mRNA and protein levels, which are markers of apoptotic processes[2]. |
细胞研究 | |||||
---|---|---|---|---|---|
细胞系 | 浓度 | 检测类型 | 检测时间 | 活动说明 | 数据源 |
23132-87 | Growth Inhibition Assay | IC50=5.16872 μM | SANGER | ||
639-V | Growth Inhibition Assay | IC50=9.64388 μM | SANGER | ||
647-V | Growth Inhibition Assay | IC50=49.3414 μM | SANGER |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT00034827 | Colorectal Neoplasms ... 展开 >> Breast Neoplasms Carcinoma, Non-Small-Cell Lung Pancreatic Neoplasms 收起 << | Phase 2 | Completed | - | United States, Alabama ... 展开 >> Pfizer Investigational Site Birmingham, Alabama, United States, 35205 Pfizer Investigational Site Birmingham, Alabama, United States, 35233 United States, California Pfizer Investigational Site Blendora, California, United States, 91740 Pfizer Investigational Site Glendale, California, United States, 91204 Pfizer Investigational Site Huntington Beach, California, United States, 92648 Pfizer Investigational Site Long Beach, California, United States, 90813 Pfizer Investigational Site Los Alamitos, California, United States, 90720 Pfizer Investigational Site Los Angeles, California, United States, 90048 Pfizer Investigational Site Los Angeles, California, United States, 90095 Pfizer Investigational Site Mission Hills, California, United States, 91345 Pfizer Investigational Site Northridge, California, United States, 91328 Pfizer Investigational Site Oxnard, California, United States, 93030 Pfizer Investigational Site Pasadena, California, United States, 91105 Pfizer Investigational Site Pomona, California, United States, 91767 Pfizer Investigational Site Rancho Cucamonga, California, United States, 91730 Pfizer Investigational Site Redondo Beach, California, United States, 90277 Pfizer Investigational Site Santa Monica, California, United States, 90404 Pfizer Investigational Site Torrance, California, United States, 90505 Pfizer Investigational Site Ventura, California, United States, 93003 Pfizer Investigational Site West Covina, California, United States, 91790 United States, Georgia Pfizer Investigational Site Atlanta, Georgia, United States, 30342 Pfizer Investigational Site Decatur, Georgia, United States, 30033 Pfizer Investigational Site Macon, Georgia, United States, 30342 United States, Kentucky Pfizer Investigational Site Crestview Hills, Kentucky, United States, 41017 United States, Michigan Pfizer Investigational Site Detroit, Michigan, United States, 48201 United States, Minnesota Pfizer Investigational Site Rochester, Minnesota, United States, 55905 United States, Ohio Pfizer Investigational Site Cincinnait, Ohio, United States, 45236 Pfizer Investigational Site Cincinnati, Ohio, United States, 45219 Pfizer Investigational Site Cincinnati, Ohio, United States, 45230 Pfizer Investigational Site Cincinnati, Ohio, United States, 45242 收起 << |
NCT00033384 | Breast Cancer ... 展开 >> Colorectal Cancer Lung Cancer Pancreatic Cancer 收起 << | Phase 2 | Completed | - | United States, Alabama ... 展开 >> University of Alabama at Birmingham Comprehensive Cancer Center Birmingham, Alabama, United States, 35294-3300 收起 << |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
2.09mL 0.42mL 0.21mL |
10.45mL 2.09mL 1.04mL |
20.89mL 4.18mL 2.09mL |
参考文献 |
---|