生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Amlodipine besylate is a long-acting calcium channel blocker. Amlodipine besylate combined with acupoint application of traditional Chinese medicine nursing can effectively reduce the systolic pressure and diastolic pressure of patients, and improve the symptoms and signs of patients, which may be associated with the regulation of the expression of PI3K/AKT (phosphoinositide 3‑kinase /protein kinase B) pathway, so as to regulate the expression of BUN, CRE, UP, BUP and NAG (blood urea nitrogen (BUN), carbapenem‑resistant Enterobacteriaceae (CRE), N‑acetyl‑β‑D‑glucosaminidase (NAG), urine protein (UP) and blood urea protein (BUP))[3]. Perindopril/amlodipine FDC (fixed-dose combination) was significantly more effective in reducing blood pressure (BP) than monotherapy with either of the component drugs, and it appeared to be more effective than an up-titration scheme using valsartan and valsartan/amlodipine[4]. Association of amlodipine besylate and olmesartan medoxomil in fixed-dose combination tablets is effective, safe and well tolerated for the treatment of hypertension[5]. |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT02058446 | Essential Hypertension | Phase 4 | Completed | - | Taiwan ... 展开 >> Taichung Veterans General Hospital Taichung, Taiwan, 40705 收起 << |
NCT00591266 | Hypertension | Phase 3 | Completed | - | - |
NCT00627952 | Hypertension | Phase 3 | Completed | - | Germany ... 展开 >> Clinical Research Center, Department of Nephrology and Hypertension, University of Erlangen-Nurnberg Erlangen, Bavaria, Germany, 91054 收起 << |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
1.76mL 0.35mL 0.18mL |
8.82mL 1.76mL 0.88mL |
17.64mL 3.53mL 1.76mL |
参考文献 |
---|