生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | A2A receptor (A2AR) with Ki of 2.2 nM. The affinity of it for the A2AR is 70-fold greater than that for the A1 receptor [11]. Istradefylline binds to A1R, A2AR, and A3R in human with Kis of >287 nM, 9.12 nM, and >681 nM, respectively, 50.9 nM and 1.57 nM for A1R and A2AR in rat, 105.02 nM and 1.87 nM for A1R and A2AR in mouse, respectively [6]. Istradefylline causes concentration-dependent abolition of bFGF induction of astrogliosis in primary rat striatal astrocytes [7]. The ED50s of istradefylline in the reversal of CGS21680-induced and reserpine-induced catalepsy were 0.05 mg/kg, PO and 0.26 mg/kg, PO, respectively. Compared to the ED50 of other adenosine antagonists and dopamine agonist drugs, istradefylline is over 10 times as potent in these models. Istradefylline also ameliorated the hypolocomotion (minimum effective dose; 0.16 mg/kg) induced by nigral dopaminergic dysfunction with MPTP or reserpine treatment. Combined administrations of subthreshold doses of istradefylline and L-dopa (50 mg/kg, PO) exerted prominent effects on haloperidol-induced and reserpine-induced catalepsy, suggesting that there may be a synergism between the adenosine A2AR antagonist istradefylline and dopaminergic agents [8]. Istradefylline (3.3 mg/kg, i.p.) treatment before a single dose of MPTP attenuates the partial dopamine and DOPAC depletions measured in striata 1 week later [9]. Oral administration of istradefylline protected against the loss of nigral dopaminergic neuronal cells induced by 6-hydroxydopamine in rats. It also prevented the functional loss of dopaminergic nerve terminals in the striatum and the ensuing gliosis caused by MPTP in mice [10]. |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT02073981 | - | Active, not recruiting | December 2019 | Japan ... 展开 >> Juntendo University Hospital Bunkyo-ku, Tokyo, Japan, 113-8431 收起 << | |
NCT00006337 | Parkinson's Disease | Phase 2 | Completed | - | United States, Maryland ... 展开 >> National Institute of Neurological Disorders and Stroke (NINDS) Bethesda, Maryland, United States, 20892 收起 << |
NCT00199368 | Parkinson's Disease | Phase 3 | Completed | - | United States, New Jersey ... 展开 >> Kyowa Pharmaceutical Inc. Princeton, New Jersey, United States, 08540 收起 << |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
2.60mL 0.52mL 0.26mL |
13.01mL 2.60mL 1.30mL |
26.01mL 5.20mL 2.60mL |
参考文献 |
---|