生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Tivozanib is a potent and selective VEGFR inhibitor for VEGFR1/2/3 with IC50 of 30 nM/6.5 nM/15 nM, and also inhibits PDGFR and c-Kit, low activity observed against FGFR-1, Flt3, c-Met, EGFR and IGF-1R. |
细胞研究 | |||||
---|---|---|---|---|---|
细胞系 | 浓度 | 检测类型 | 检测时间 | 活动说明 | 数据源 |
MCF7 cells | Proliferation assay | Antiproliferative activity against human MCF7 cells, IC50=0.38 μM | 24583357 |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT03419572 | - | Recruiting | January 5, 2021 | - | |
NCT00970411 | Solid Tumors | Phase 1 | Completed | - | Japan ... 展开 >> Shizuoka, Japan 收起 << |
NCT01058655 | Gastrointestinal Cancer | Phase 1 Phase 2 | Completed | - | United States, Massachusetts ... 展开 >> Massachusetts General Hospital Boston, Massachusetts, United States, 02114 Beth Israel Deaconess Medical Center Boston, Massachusetts, United States, 02115 Dana-Farber Cancer Institute Boston, Massachusetts, United States, 02115 收起 << |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
2.20mL 0.44mL 0.22mL |
10.99mL 2.20mL 1.10mL |
21.98mL 4.40mL 2.20mL |
参考文献 |
---|