生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Calpain is a Ca2+-mediated cytosolic cyctein protease existed in various cells. Calpeptin is a potent calpain inhibitor with ID50 values of 52 nM, 34 nM, 138 nM, and 40 nM for Calpain I (porcine erythrocytes), Calpain II (porcine kidney), Papain, and Calpain I (human platelets), respectively. In platelets stimulated by A23187, 66% of ABP and 69% of P235 remained undegraded in the presence of 10μg/mL calpeptin, in comparison to 26% of ABP and 40% of P235 remained without calpeptin. The activity of intrinsic calpain in platelets was completely abolished by the treatment of 100μg/mL calpeptin[4]. Calpeptin at the concentration of 34nM reduced calpain activity by 44% in the homogenate of proliferating PC12 cells. When PCI2 cells were incubated with NGF and 36μM calpeptin for 17h, the probabilities for a PCI2 cell to extend a given maximal neurite length were increased as compared to non-calpeptin-treated cells[5]. In a murine model of middle cerebral artery occlusion, the intra-cerebroventricle injection of calpeptin (50μg dissolved in 5μL DMSO) before the occlusion resulted in a significant reduction of neuronal apoptosis in hippocampal CA1 sector, as compared to DMSO-treated animals, via the inhibition of caspase-3 expression[6]. |
细胞研究 | |||||
---|---|---|---|---|---|
细胞系 | 浓度 | 检测类型 | 检测时间 | 活动说明 | 数据源 |
COS7 cells | 50 μM | Function assay | 24 h | Induction of autophagy in african green monkey COS7 cells assessed as increase in autophagosome at 50 uM after 24 hrs by electron microscopy | 18391949 |
HeLa cells | 50 μM | Function assay | Induction of autophagy in human HeLa cells expressing EGFP-LC3 assessed as increase in LC3-2 level at 50 uM in presence of 400 nM bafilomycin A1 | 18391949 | |
PC12 cells | 10 μM | Function assay | 96 h | Induction of autophagy in undifferentiated rat stable inducible PC12 cells expressing A53T alpha-synuclein assessed as A53T alpha-synuclein clearance at 10 uM after 96 hrs by calpain activation assay | 18391949 |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
2.76mL 0.55mL 0.28mL |
13.79mL 2.76mL 1.38mL |
27.59mL 5.52mL 2.76mL |
参考文献 |
---|