生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Doxazosin mesylate is a selective alpha 1-inhibitor used as an antihypertensive agent[3]. Doxazosin, at concentrations of 5-20 mumol/L, increased LDL(low-density lipoproteins) binding to hepatic cells in a dose-related manner. Also, in these hepatic cells, doxazosin produced dose-related decreases in both newly synthesized cholesterol and cholesterol ester[4]. Further, doxazosin(25 μmol/L) exerts its apoptotic effects against benign and malignant prostate cells via a death receptor–mediated mechanism with a potential integrin contribution towards cell survival outcomes[5]. |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT00285519 | Hypertension | Phase 4 | Completed | - | Japan ... 展开 >> Division of Cardiovascular Medicine, Department of Medicine, Jichi Medical University School of Medicine Shimotsuke, Tochigi, Japan, 329-0498 收起 << |
NCT00295542 | Hypertension | Phase 4 | Completed | - | Spain ... 展开 >> Hospital Clinico Universitario Santiago de Compostela, Spain, 15706 收起 << |
NCT00741585 | Essential Hypertension ... 展开 >> Cardiovascular Disease Stroke Chronic Kidney Disease 收起 << | Phase 4 | Completed | - | Spain ... 展开 >> CS Friol Friol, Lugo, Spain, 27220 CS Baiona Baiona, Pontevedra, Spain, 36300 CS Bueu Bueu, Pontevedra, Spain, 36930 CS A Estrada La Estrada, Pontevedra, Spain, 26680 CS A Guarda La Guardia, Pontevedra, Spain, 36780 CS Valmiñor Nigran, Pontevedra, Spain, 36250 CS Panxón Nigrán, Pontevedra, Spain, 36340 CS Tomiño Tomiño, Pontevedra, Spain, 36200 Bioengineering & Chronobilogy Labs., University of Vigo Vigo, Pontevedra, Spain, 36200 Hospital do Meixoeiro Vigo, Pontevedra, Spain, 36200 CS Calle Cuba Vigo, Pontevedra, Spain, 36202 CS A Doblada Vigo, Pontevedra, Spain, 36205 CS Coia Vigo, Pontevedra, Spain, 36209 CS Sardoma Vigo, Pontevedra, Spain, 36214 CS Teis Vigo, Pontevedra, Spain, 36216 CS Vilaboa Vilaboa, Pontevedra, Spain, 36141 CS San Roque Vilagarcía De Arousa, Pontevedra, Spain, 36600 CS Fingoi Lugo, Spain, 27002 Complexo Hospitalario Universitario de Ourense Orense, Spain, 32005 CS Lerez Pontevedra, Spain, 36156 收起 << |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
1.83mL 0.37mL 0.18mL |
9.13mL 1.83mL 0.91mL |
18.26mL 3.65mL 1.83mL |
参考文献 |
---|