生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Canertinib is a potent inhibitor of epidermal growth factor receptor (EGFR) with IC50 values of 7.4nM and 9nM for autophosphorylation of cellular EGFR and ErbB2, respectively[3]. Canertinib inhibited the proliferation of melanoma cell lines RaH3 and RaH5 at 2-10µM after 72 hours of treatment. Canertinib at 1µM and 10µM also inhibited melanoma cell cycle progression and induced apoptosis, respectively, after 24 hours of treatment. The phosphorylation of ErbB1, ErbB2, and ErbB3 receptor in melanoma cells was inhibited by canertinib at a concentration of 1µM. Canertinib at 40 mg/kg/day (i.p. injection) significantly inhibited tumor growth in mice bearing human malignant melanoma xenografts within 18 days of treatment[4]. |
细胞研究 | |||||
---|---|---|---|---|---|
细胞系 | 浓度 | 检测类型 | 检测时间 | 活动说明 | 数据源 |
A431 cells | Function assay | Inhibition of EGF-stimulated autophosphorylation of EGFR enzyme in A431 cells detected by immunoblotting, IC50=0.0074 μM | 10753475 | ||
human A431 cells | Proliferation assay | 72 h | Antiproliferative activity against human A431 cells overexpressing EGFR after 72 hrs by MTS assay, IC50=0.15 μM | 22339342 | |
human A431 cells | 1 μM | Function assay | 1 h | Irreversible inhibition of EGFR autophosphorylation in human A431 cells at 1 uM incubated for 1 hr followed by compound wash out measured 5 hrs post EGF addition by Western blotting analysis | 24900594 |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT00174356 | Carcinoma, Non-Small Cell Lung | Phase 1 | Completed | - | United States, Florida ... 展开 >> Pfizer Investigational Site Tampa, Florida, United States, 33612 United States, Illinois Pfizer Investigational Site Park Ridge, Illinois, United States, 60068 Pfizer Investigational Site Skokie, Illinois, United States, 60076 United States, Kentucky Pfizer Investigational Site Louisville, Kentucky, United States, 40202 Pfizer Investigational Site Louisville, Kentucky, United States, 40207 United States, Texas Pfizer Investigational Site Houston, Texas, United States, 77030 Canada, Ontario Pfizer Investigational Site Hamilton, Ontario, Canada, L8V 5C2 收起 << |
NCT00050830 | Lung Neoplasms | Phase 2 | Completed | - | - |
NCT00051051 | Breast Neoplasms | Phase 2 | Completed | - | - |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
2.06mL 0.41mL 0.21mL |
10.29mL 2.06mL 1.03mL |
20.58mL 4.12mL 2.06mL |
参考文献 |
---|