生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Ropinirole (Hydrochloride), a selective agonist of dopamine D2/D3, is in use for the treatment of parkinsonism[3]. Ropinirole decreased ICSS (intracranial self-stimulation) thresholds and induced anxiolytic- and antidepressive-like effects without affecting motor activity or spatial memory. Ropinirole significantly affects emotionality at doses (1-10 mg/kg, i.p.) that exert no robust effects on locomotion or cognition[4]. Ropinirole transiently increased premature responses, a measure of motor impulsivity, and this change was larger and more long-lasting in the cued task[5]. Ropinirole hydrochloride potentially targets multiple mechanisms of ALS (amyotrophic lateral sclerosis) pathology (i.e., oxidative stress, mitochondrial dysfunction, and abnormal aggregation of TDP-43/FUS protein, which is representative of the ALS phenotype), with promising preclinical study results based on iPSC (induced pluripotent stem cells) research[6]. |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT02339064 | Idiopathic Parkinson's Disease | Phase 3 | Active, not recruiting | October 2019 | United States, Arizona ... 展开 >> Phoenix, Arizona, United States, 85013 United States, California Loma Linda, California, United States, 92354 Los Angeles, California, United States, 90033 Los Angeles, California, United States, 90095 United States, Colorado Aurora, Colorado, United States, 80045 Englewood, Colorado, United States, 80113 United States, Florida Boca Raton, Florida, United States, 33486 United States, Georgia Atlanta, Georgia, United States, 30329 Augusta, Georgia, United States, 30912 United States, Illinois Chicago, Illinois, United States, 60611 Chicago, Illinois, United States, 60612 United States, Kansas Kansas City, Kansas, United States, 66160 United States, Michigan West Bloomfield, Michigan, United States, 48322 United States, New York Albany, New York, United States, 12208 United States, Ohio Cincinnati, Ohio, United States, 45219 United States, Oregon Portland, Oregon, United States, 97239 United States, Pennsylvania Philadelphia, Pennsylvania, United States, 19107 United States, Washington Kirkland, Washington, United States, 98034 收起 << |
NCT02386423 | Restless Leg Syndrome | Not Applicable | Completed | - | United States, Pennsylvania ... 展开 >> Baycity Associated in Podiatry Inc Erie, Pennsylvania, United States, 16509 收起 << |
NCT01052831 | Impulse Control Disorder ... 展开 >> Parkinson Disease 收起 << | Phase 4 | Completed | - | United States, Pennsylvania ... 展开 >> University of Pennsylvania Philadelphia, Pennsylvania, United States, 19104 收起 << |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
3.37mL 0.67mL 0.34mL |
16.84mL 3.37mL 1.68mL |
33.69mL 6.74mL 3.37mL |
参考文献 |
---|
[6]Takahashi S, Morimoto S, Okano H. Brain Nerve. 2019;71(9):943‐952 |