生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Maprotiline (Hydrochloride), selective NA reuptake inhibitor, a tetracyclic antidepressant with sedative properties, exhibits strong inhibitory effects on norepinephrine uptake across nerve cell membranes but interferes relatively little with serotoninergic mechanisms[3]. Maprotiline bounds to the full-length recombinant sGC (Soluble guanylate cyclase) with a high affinity (KD = 0.307 μM). Moreover, in a monocrotaline rat model of PAH (Pulmonary arterial hypertension), maprotiline (ip, 10 mg/kg once daily) reduced pulmonary hypertension, inhibited the development of right ventricular hypertrophy and pathological changes of the pulmonary vascular remodeling[4]. |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT02873234 | - | Recruiting | May 2020 | China, Beijing ... 展开 >> The Third Affiliated Hospital of Beijing University of Chinese Medicine Recruiting Beijing, Beijing, China, 100029 Contact: Wenjun Sun, MD, PHD +86 18910259376 doctorsunwenjun@126.com 收起 << | |
NCT02374567 | Dementia Depr... 展开 >>ession Schizophrenia Psychosomatic Disorders Anxiety Disorders 收起 << | Phase 3 | Terminated | - | Germany ... 展开 >> Bezirkskrankenhaus Augsburg Augsburg, Germany Krankenhaus Hedwigshöhe Berlin, Germany Hannover Medical School Hannover, Germany, 30625 Asklepios Fachklinikum Lübben Lübben, Germany Asklepios Fachklinikum Teupitz Teupitz, Germany 收起 << |
NCT00704860 | Major Depression | Phase 4 | Completed | - | Canada, Ontario ... 展开 >> University of Ottawa Institute of Mental Health Research Ottawa, Ontario, Canada, K1Z 7K4 收起 << |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
3.19mL 0.64mL 0.32mL |
15.93mL 3.19mL 1.59mL |
31.86mL 6.37mL 3.19mL |
参考文献 |
---|