生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Endothelin receptors are G protein-coupled receptors (GPCRs) of the β-group of rhodopsin receptors. It can bind to at least four endothelin ligands, ETA, ETB (ETB1, ETB2) and ETC [3]. Zibotentan (ZD4054) potently inhibited the binding of 125iodine-ET-1 to cloned human ETA expressed in mouse erythroleukaemic cells, with the pIC50 of 8.27 nM, but had no measurable affinity (pIC50>10 μM) for ETB [4]. Treatment with 1 μM Zibotentan for 24 hours inhibited proliferation of serum-starved HEY, OVCA 433, SKOV-3, and A-2780 cells. And Zibotentan at 1 μM decreased the endogenous ET-1-induced phosphorylation/activation of both kinases (AKT and p42/44MAPK) in HEY cells [5]. After oral administration of Zibotentan at a dose of ~3 mg/kg/d for 31days, MBP, SBP and DBP of the rats with hypertension decreased by 5.90 (4.75–7.05) mmHg, 5.91 (4.70–7.11) mmHg and 5.69 (4.26–7.12) mmHg, respectively, and the HR and RR rose by 9.23 (6.21–12.3) bpm and 4.62 (1.89–7.35) br/min, respectively [6]. |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT00055471 | - | Completed | - | - | |
NCT00055471 | Prostatic Neoplasms ... 展开 >> Metastases, Neoplasm 收起 << | Phase 2 | Completed | - | United States, Ohio ... 展开 >> Research Site Cleveland, Ohio, United States, 44195 United States, Wisconsin Research Site Madison, Wisconsin, United States 收起 << |
NCT00929162 | Patients With Advanced Ovarian... 展开 >> Cancer Sensitive to Platinum-based Chemotherapy 收起 << | Phase 2 | Terminated(Primary objective o... 展开 >>f the trial was not met and so there was no benefit in collecting further information) 收起 << | - | Germany ... 展开 >> Research Site Berlin, Germany Research Site Dresden, Germany Research Site Dusseldorf, Germany Research Site Essen, Germany Research Site Karlsruhe, Germany Research Site Kassel, Germany Research Site Kiel, Germany Research Site Lich, Germany Research Site Magdeburg, Germany Research Site Marburg, Germany Research Site Munchen, Germany Research Site Rostock, Germany Research Site Wiesbaden, Germany Italy Research Site Milano, MI, Italy Research Site Perugia, PG, Italy Research Site Aviano, PN, Italy Research Site Campobasso, Italy Research Site Modena, Italy Research Site Napoli, Italy Research Site Roma, Italy 收起 << |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
2.36mL 0.47mL 0.24mL |
11.78mL 2.36mL 1.18mL |
23.56mL 4.71mL 2.36mL |
参考文献 |
---|