生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Phenoxybenzamine hydrochloride is a selective antagonist of both α-adrenoceptor and calmodulin that is commonly used for the treatment of hypertension, specifically caused by pheochromocytoma. The IC50 (100 nM) derived from the blockade of [3H]yohimbine binding by phenoxybenzamine was significantly less than the IC50 (550 nM) for the corresponding reversal by phenoxybenzamine of the effects of norepinephrine on cyclic AMP accumulation[2]. Phenoxybenzamine hydrochloride (50 nM) in conbination with Phenoxybenzamine hydrochloridetolamine (1000 nM) enhances Phenoxybenzamine hydrochlorideylephrine-induced contraction compared with pretreatment with Phenoxybenzamine hydrochloride (50 nM) alone in endothelium-intact aortae. Combined treatment with either dexmedetomidine (300 or 1000 nM) and Phenoxybenzamine hydrochloride (50 nM) or Phenoxybenzamine hydrochloridetolamine (1000 nM) and Phenoxybenzamine hydrochloride (50 nM) enhance Phenoxybenzamine hydrochlorideylephrine-induced contraction compared with Phenoxybenzamine hydrochloride alone (50 nM)[3]. PHEN (Phenoxybenzamine Hydrochloride) exhibited a significant inhibitory effect on the proliferation of both U251 and U87MG glioma cell lines in a positive dose-dependent manner. PHEN apparently attenuated the malignancy of glioma in terms of migration and invasion and also suppressed the tumorigenic capacity both in vitro and in vivo[4]. |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT03176693 | Pheochromocytoma ... 展开 >> Paraganglioma 收起 << | Phase 3 | Recruiting | May 2024 | United States, California ... 展开 >> University of California, Los angeles Recruiting Los Angeles, California, United States, 90025 Principal Investigator: Masha J Livhits, MD Sub-Investigator: Eric J Kuo, MD 收起 << |
NCT00569855 | - | Completed | - | - | |
NCT00569855 | Open-heart Surgery ... 展开 >> Cardiopulmonary Bypass 收起 << | Phase 2 | Completed | - | United States, Arkansas ... 展开 >> Arkansas Children's Hospital Little Rock, Arkansas, United States, 72207 收起 << |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
2.94mL 0.59mL 0.29mL |
14.69mL 2.94mL 1.47mL |
29.39mL 5.88mL 2.94mL |
参考文献 |
---|