临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT03708185 | Healthy | Not Applicable | Recruiting | September 30, 2020 | United Kingdom ... 展开 >> School of Sports and Health Sciences Recruiting Exeter, Devon, United Kingdom, EX4 4JA Contact: David J Childs 01392 722771 ext 2771 d.j.childs@exeter.ac.uk 收起 << |
NCT02515032 | Cachexia NSCL... 展开 >>C 收起 << | Not Applicable | Completed | - | Croatia ... 展开 >> GH Varaždin Varaždin, Croatia, 42 000 GH Zadar Zadar, Croatia, 23 000 CHC Sestre Milosrdnice Zagreb, Croatia, 10 000 CHC Zagreb, Zagreb, Croatia, 10 000 Italy Policlinico Universitario Campus Bio-Medico di Roma Rome, Italy, 00128 Policlinico Tor Vergata Rome, Italy, 00133 Azienda Ospedaliera San Camillo Forlanini Rome, Italy, 00151 Slovakia FNsP F.D. Roosvelta Banská Bystrica Banská Bystrica, Slovakia, 975 17 Nemocnica Sv. Jakuba Bardejov, Slovakia, 085 01 Východoslovenský onkologický ústav Košice, Slovakia, 041 91 NsP Štefana Kukuru Michalovce Michalovce, Slovakia, 071 01 FNsP J.A. Reimana Prešov, Slovakia, 081 81 Sweden Linkoping University Hospital Linkoping, Sweden, 58185 Akademiska hospital Uppsala, Sweden, 751 85 收起 << |
NCT03087721 | Metabolic Syndrome ... 展开 >> Insulin Resistance 收起 << | Not Applicable | Recruiting | May 31, 2019 | Colombia ... 展开 >> IPS-Universitaria Recruiting Medellin, Antioquia, Colombia Contact: Jaime Gallo, MD, MSc +5742196060 jaime.gallo@udea.edu.co 收起 << |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
4.42mL 0.88mL 0.44mL |
22.10mL 4.42mL 2.21mL |
44.20mL 8.84mL 4.42mL |