生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Cilengitide (EMD 121974) is an antagonist for αvβ3 and αvβ5 integrin receptors. It effectively blocks the adhesion of human melanoma M21 and UCLA-P3 human lung carcinoma cell lines to vitronectin, demonstrating inhibitory concentrations (IC50s) of 0.4 μM for both[1]. Exposure to Cilengitide at concentrations above 1 µM induces cytotoxic effects that are both concentration- and time-dependent[2]. Exposure to Cilengitide at concentrations above 1 µM induces cytotoxic effects that are both concentration- and time-dependent[2]. |
细胞研究 | |||||
---|---|---|---|---|---|
细胞系 | 浓度 | 检测类型 | 检测时间 | 活动说明 | 数据源 |
CAL27 | 6.25–200 µM | Growth Inhibition Assay | 72 h | results moderate, dose-dependent growth inhibition | 24557056 |
CAL27 | 25 µM | Apoptosis Assay | 48 h | induces apoptosis | 24557056 |
FaDu | 6.25–200 µM | Growth Inhibition Assay | 72 h | results moderate, dose-dependent growth inhibition | 24557056 |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
1.42mL 0.28mL 0.14mL |
7.12mL 1.42mL 0.71mL |
14.23mL 2.85mL 1.42mL |
参考文献 |
---|