生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Glibenclamide (Gli) is a selective inhibitor of ATP-sensitive K+ channel. Gli inhibited cell proliferation assessed by a clonogenic method in a dose dependent manner, with an increment in the population doubling time. When cell cycle analysis was performed by flow cytometry, Gli induced a significant cell-cycle arrest in G0/G1 phase, together with an up-regulation of p27 levels and a diminution in cyclin E expression, both evaluated by immunoblot[3]. The GLUT1 expression was found to be affected by the glucose and insulin levels and can be modulated by glibenclamide in severely and mildly diabetic rats. Glibenclamide can prevent the liver damage caused by severe hyperglycemia[4]. Glibenclamide caused more hypoglycemia than other secretagogues and other sulfonylureas. Glibenclamide was not associated with an increased risk of cardiovascular events, death, or weight gain[5]. |
细胞研究 | |||||
---|---|---|---|---|---|
细胞系 | 浓度 | 检测类型 | 检测时间 | 活动说明 | 数据源 |
CHO cells | Function assay | Inhibition of human SUR1/Kir6.2 expressed in CHO cells, IC50=0.0043 μM | 11356099 | ||
HEK293 cells | Function assay | Inhibition of OATP1B1 (unknown origin) expressed in HEK293 cells using estradiol-17beta-glucuronide substrate, IC50=1.4 μM | 22587986 | ||
INS-1E cells | Function assay | 1 h | Stimulation of insulin secretion in rat INS-1E cells after 1 hr by alphaLISA assay in presence of 5 mM glucose, EC50=0.003 μM | 24484900 |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT00347100 | Diabetes Mellitus, Type 2 | Phase 4 | Completed | - | China ... 展开 >> Sanofi-Aventis Beijing, China 收起 << |
NCT01706211 | Diabetes Mellitus Non Insulin ... 展开 >>Dependent Oral Agent Therapy 收起 << | Phase 3 | Completed | - | Taiwan ... 展开 >> National Taiwan University Hospital Taipei, Taiwan, 10002 收起 << |
NCT00608179 | Type 2 Diabetes | Not Applicable | Completed | - | - |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
2.02mL 0.40mL 0.20mL |
10.12mL 2.02mL 1.01mL |
20.24mL 4.05mL 2.02mL |
参考文献 |
---|