生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Histone deacetylases are a family of enzymes that catalyze the removal of acetyl functional groups from the lysine residues. They are considered as conserved homologues of transcriptional regulators and nucleolar phosphoproteins. M344 is an inhibitor of histone deacetylase with an IC50 value of 100 nM. The treatment of MEL cells with 20 µM M344 inhibited the enzymatic activity of histone deacetylase[3]. M344 at 1 and 5 μM reduced the mRNA and protein expression of BRCA1 expression in breast and ovarian cancer cell lines. The treatment with M344 (1 μM) for 24h potentiated the effects of cisplatin and increased apoptosis in breast and ovarian cancer cells[4]. In a triple transgenic mouse model of Alzheimer’s disease (3xTg AD), repeated i.p. treatment with M344 (3 and 10 mg/kg) for 4 months dose-dependently increased spontaneous alternation in Y-maze (67.0% and 71.2%, respectively) compared to the vehicle controls. M344 at doses of 3 and 10 mg/kg also significantly decreased Aβ1-42 in the hippocampus of 3xTg AD mice (-42.7% and -35.6%, respectively)[5]. |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT01064921 | Stage III Squamous Cell Carcin... 展开 >>oma of the Oropharynx Stage IV Squamous Cell Carcinoma of the Oropharynx 收起 << | Phase 1 | Completed | - | United States, Ohio ... 展开 >> The Ohio State University Comprehensive Cancer Center Columbus, Ohio, United States, 43210 收起 << |
NCT00262834 | Breast Cancer ... 展开 >> Stage I Breast Cancer Stage II Breast Cancer Stage III Breast Cancer 收起 << | Not Applicable | Completed | - | United States, Maryland ... 展开 >> Johns Hopkins University/Sidney Kimmel Cancer Center Baltimore, Maryland, United States, 21287 收起 << |
NCT01297764 | Multiple Myeloma | Phase 1 Phase 2 | Active, not recruiting | August 2019 | United States, New Jersey ... 展开 >> Hackensack University Medical Center Hackensack, New Jersey, United States, 07601 收起 << |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
3.25mL 0.65mL 0.33mL |
16.27mL 3.25mL 1.63mL |
32.53mL 6.51mL 3.25mL |
参考文献 |
---|