生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Phosphodiesterase-5 (PDE5) is 1 of 11 mammalian PDE families known to date. PDE5 is a cGMP-specific PDE and is abundant in most smooth muscle tissues as well as in platelets, gastrointestinal epithelial cells, and Purkinje cells of the cerebellum[3]. Vardenafil specifically inhibits the hydrolysis of cGMP by PDE5 with an IC50 of 0.7 nM. In contrast, the IC50 of vardenafil for PDE1 is 180 nM; for PDE6, 11 nM; for PDE2, PDE3 and PDE4, more than 1000 nM[4]. Vardenafil significantly enhanced the sodium nitroprusside (SNP)-induced relaxation of human trabecular smooth muscle at 3 nM. It also significantly potentiated both ACh-induced and transmural electrical stimulation-induced relaxation of trabecular smooth muscle[4]. In vivo studies in rabbits showed that orally administered vardenafil dose-dependently potentiated erectile responses to intravenously administered SNP. The minimal effective dose that significantly potentiated erection was 0.1 mg/kg. The selectivity for PDE5, the potentiation of NO-induced relaxation and cGMP accumulation in human trabecular smooth muscle and the ability to enhance NO-induced erection in vivo indicated that vardenafil had the appropriate properties to be a potential compound for the treatment of erectile dysfunction[4]. Rats treated with vardenafil showed an improved object discrimination performance. Compared with sildenafil, vardenafil appeared to be even more potent in this respect since it already produced a high discrimination performance at a dose of 0.3 mg/kg[5]. |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT01063855 | Erectile Dysfunction ... 展开 >> Sexual Dysfunction 收起 << | Phase 3 | Completed | - | - |
NCT01063855 | - | Completed | - | - | |
NCT00767598 | Pharmacokinetics of Three PDE5... 展开 >>Is Healthy Subjects Genetic Polymorphic CYP3A5 收起 << | Phase 1 | Completed | - | - |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
1.73mL 0.35mL 0.17mL |
8.63mL 1.73mL 0.86mL |
17.27mL 3.45mL 1.73mL |
参考文献 |
---|