生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Meloxicam is a non-steroidal antiinflammatory agent, inhibits COX activity, with IC50s of 0.49 µM and 36.6 µM for COX-2 and COX-1, respectively[3]. Meloxicam (0.25 µg/mL) decreases CF41.Mg cell migration and invasion, induces decrease in MMP-2 expression, and increases β-catenin phophorylation in CF41.Mg cells, but does not affect the CF41.Mg cell apoptosis. Meloxicam inhibits COX+ tumor cells, but shows no cytotoxicity on CF41.Mg or MDCK cells at 0.25-25 µg/mL. Furthermore, Meloxicam in combination with doxorubicin, has no synergistic effect on CF41.Mg cells[4]. Meloxicam (10 mg/kg) alone or in combination with rutin significantly decreases paw liking time on 1st day by 55% and 49% compared with the formalin-treated group, respectively, however the combination reduces time non-significantly on 3rd day in mice. Meloxicam alone or in combination with rutin also decreases relative liver weights, reduces MDA contents, induces liver SOD activities, hampers IL-1β content, and significantly reduces the number of positive caspase-3 immunoreactive cells in mice[5]. |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT02191358 | - | Completed | - | United States, California ... 展开 >> Dr. Michael Dao Garden Grove, California, United States, 92844 United States, Colorado Kaiser Permanente Colorado Denver, Colorado, United States, 80011 United States, Kentucky Gill Heart Institute Lexington, Kentucky, United States, 40508 United States, Maryland IRC Clinics Towson, Maryland, United States, 21204 United States, Massachusetts Internal Medicine & Cardiology Associates Fall River, Massachusetts, United States, 02720 Prima CARE Fall River, Massachusetts, United States, 02720 United States, Virginia Carilion Clinic Christiansburg, Virginia, United States, 24073 收起 << | |
NCT01638962 | Osteoarthritis, Knee | Not Applicable | Completed | - | Denmark ... 展开 >> University of Southern Denmark Odense, Region Syddanmark, Denmark, 5230 收起 << |
NCT03549611 | Kidney Calculi ... 展开 >> Pain, Postoperative 收起 << | Phase 4 | Not yet recruiting | June 30, 2019 | - |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
2.85mL 0.57mL 0.28mL |
14.23mL 2.85mL 1.42mL |
28.46mL 5.69mL 2.85mL |
参考文献 |
---|