生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Solifenacin is a novel muscarinic receptor antagonist characterized by pKis of 7.6±0.056 for M1 receptors, 6.9±0.034 for M2 receptors, and 8.0±0.021 for M3 receptors. In studies involving murine submandibular gland cells, the effects of 100 nM Solifenacin and oxybutynin on Ca2+ mobilization induced by various doses of carbachol (CCh) are investigated. Unlike oxybutynin, which exhibits insurmountable antagonism, Solifenacin does not cause a parallel shift in the CCh dose-activation curve. The pKb values are determined to be 7.4±0.17 for Solifenacin and 8.8±0.21 for oxybutynin[1]. |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT01122563 | - | Completed | - | Indonesia ... 展开 >> Bandung, Indonesia Jakarta, Indonesia Surabaya, Indonesia 收起 << | |
NCT01018511 | Benign Prostatic Hyperplasia ... 展开 >> Lower Urinary Tract Symptoms 收起 << | Phase 3 | Completed | - | - |
NCT01457573 | Lower Urinary Tract Symptoms | Phase 4 | Completed | - | United States, Texas ... 展开 >> The Methodist Hospital System Houston, Texas, United States, 77030 收起 << |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
2.76mL 0.55mL 0.28mL |
13.79mL 2.76mL 1.38mL |
27.59mL 5.52mL 2.76mL |
参考文献 |
---|