生物活性 | |||
---|---|---|---|
描述 | HSP90 (heat shock protein 90) is a cellular ubiquitous molecular chaperone responsible for promoting the conformational mutation and stabilization of several client oncoproteins, including Met, B-Raf, p53, Akt, and Kit, function of which is required by tumor cells to maintain appropriate client protein expression necessary for proliferation and survival. Geldanamycin is the first class of HSP90 inhibitor with a Kd value of 1.2 µM and IC50<2μM for ATPase activity of Hsp90[1]. Treatment with geldanamycin at concentration of 0.5μM or 1μM for 24h reduced the protein level of AKT, as well as Raf-1 and its downstream p-MEK1/2, but not N-Ras or MEK1/2 in SH-SY5Y cells. Geldanamycin at concentration of 1μM for 48h could induce apoptosis in several neuroblastoma cell lines, including SH-SY5Y, SK-N-SH and LAN-1 cells[2]. Intraperitoneal administration of geldanamycin (10 mg/kg) ameliorated ICH-induced increase of brain water content significantly, improved the neurological outcome and had a neuroprotective effect after ICH[3]. | ||
作用机制 | Geldanamycin can bind to the N-terminal ATP/ADP-binding domain of Hsp90 and minhibit the inherent ATPase activity of Hsp90.[1] |
细胞研究 | |||||
---|---|---|---|---|---|
细胞系 | 浓度 | 检测类型 | 检测时间 | 活动说明 | 数据源 |
A2780 cells | Proliferation assay | Compound was evaluated for antiproliferative activity against human ovarian carcinoma cell line A2780, IC50=3.4 μM | 11514145 | ||
HCT116 cells | Proliferation assay | Antiproliferative activity against human HCT116 cells by luminescence assay, EC50=0.03 μM | 21605975 | ||
HEK293T cells | Function assay | Inhibition of TNF-alpha-induced NF-kappaB activation expressed in HEK293T cells by luciferase reporter gene assay | 18408713 |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT01193491 | Hematologic Malignancies | Phase 1 | Terminated(Drug exposure of re... 展开 >>taspimycin HCl was superior to IPI-493, Infinity will focus on Retaspimycin HCL) 收起 << | - | United States, Maryland ... 展开 >> Johns Hopkins Sidney Kimmel Cancer Center Baltimore, Maryland, United States, 21201 United States, New York Weill Cornell Cancer Center New York, New York, United States, 10065 United States, Texas M.D. Anderson Cancer Center Houston, Texas, United States, 77030 收起 << |
NCT00319930 | Chronic Lymphocytic Leukemia | Phase 1 | Terminated(Discontinuation of ... 展开 >>program) 收起 << | - | United States, Florida ... 展开 >> Ocoee, Florida, United States, 34761 United States, New York Albany, New York, United States, 12208 United States, Ohio Dayton, Ohio, United States, 45409 United States, South Carolina Greenville, South Carolina, United States, 29605 United States, Texas Tyler, Texas, United States, 75702 United States, Virginia Norfolk, Virginia, United States, 85258 收起 << |
NCT00093821 | Childhood Chronic Myelogenous ... 展开 >>Leukemia Childhood Desmoplastic Small Round Cell Tumor Disseminated Neuroblastoma Metastatic Childhood Soft Tissue Sarcoma Metastatic Ewing Sarcoma/Peripheral Primitive Neuroectodermal Tumor Metastatic Osteosarcoma Previously Treated Childhood Rhabdomyosarcoma Recurrent Childhood Acute Lymphoblastic Leukemia Recurrent Childhood Acute Myeloid Leukemia Recurrent Childhood Rhabdomyosarcoma Recurrent Childhood Soft Tissue Sarcoma Recurrent Ewing Sarcoma/Peripheral Primitive Neuroectodermal Tumor Recurrent Neuroblastoma Recurrent Osteosarcoma 收起 << | Phase 1 | Completed | - | United States, New York ... 展开 >> Memorial Sloan-Kettering Cancer Center New York, New York, United States, 10065 收起 << |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
1.78mL 0.36mL 0.18mL |
8.92mL 1.78mL 0.89mL |
17.84mL 3.57mL 1.78mL |
参考文献 |
---|