生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Cereblon, encoded by CRBN gene, is the substrate recognition component of a DCX (DDB1-CUL4-X-box) E3 protein ligase complex that mediates the ubiquitination and subsequent proteasomal degradation of target proteins. Cereblon, or the E3 ligase complex mediated normal degradation of key regulatory proteins is required for multiple biological processes, such as normal limb outgrowth. It is well reported that binding of thalidomide-related drugs, such as Lenalidomide, changes the substrate specificity of the E3 ligase complex, leading to decreased degradation of MEIS2 and other target proteins and increased degradation of MYC, IRF4, IKZF1 and IKZF3{Krönke J, Udeshi ND, Narla A, Grauman P, Hurst SN, McConkey M, Svinkina T, Heckl D, Comer E, Li X, Ciarlo C, Hartman E, Munshi N, Schenone M, Schreiber SL, Carr SA, Ebert BL. Lenalidomide causes selective degradation of IKZF1 and IKZF3 in multiple myeloma cells. Science. 2014 Jan 17;343(6168):301-5. doi: 10.1126/science.1244851. Epub 2013 Nov 29. PMID: 24292625; PMCID: PMC4077049.|https://pubmed.ncbi.nlm.nih.gov/24292625/}}[6]. The cellular target of thalidomide is cereblon. In a fluorescence thermal melt assay utilizing recombinant CRBN (cereblon), it was revealed that thalidomide bound to cereblon[7]. According to a report, thalidomide dose-dependently increased the proliferative responses of PBMCs stimulated by immobilized anti-CD3, with obvious effects shown at the concentration of 10 μg/ml[8]. In a rabbit model of angiogenesis assay, corneal neovascularization was induced by implantation of pellets into corneal micropockets of eyes in anesthetized female New Zealand White rabbits. When given at the dose of 200 mg/kg p.o., thalidomide inhibited the area of vascularized cornea, with a median inhibition of 36%, and the inhibition of thalidomide on angiogenesis was seen after two doses[9]. In a human lung cancer xenograft model established in Balb/c nude mice by subcutaneous injection of PC9 cells, thalidomide was orally administrated at the dose of 200 mg/kg daily for 18 days. In this experiment the combination of thalidomide with icotinib was of significant anti-tumor activity[10]. |
细胞研究 | |||||
---|---|---|---|---|---|
细胞系 | 浓度 | 检测类型 | 检测时间 | 活动说明 | 数据源 |
HeLa cells | Function assay | Inhibition of IL-1-alpha-induced NF-kappaB activation in HeLa cells assessed as blocking of p50/p65 nuclear translocation, IC50=2.04 μM | 17845850 | ||
mouse RAW264.7 cells | 10 μM | Function assay | 3 h | Reduction in pERK1/2 expression in LPS-activated mouse RAW264.7 cells at 10 uM pretreated for 3 hrs before LPS challenge assessed after 24 hrs by Western blot | 18723357 |
mouse RAW264.7 cells | 10 μM | Function assay | Reduction in iNOS expression in LPS-activated mouse RAW264.7 cells at 10 uM pretreated for 3 hrs before LPS challenge assessed after 24 hrs by Western blot | 18723357 |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT00287872 | - | Completed | - | - | |
NCT00287872 | Multiple Myeloma | Phase 2 | Completed | - | United States, Maryland ... 展开 >> Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins Baltimore, Maryland, United States, 21231-2410 收起 << |
NCT00301405 | Chronic Prostatitis ... 展开 >> Pelvic Pain 收起 << | Phase 2 | Terminated(Study closed. Diffi... 展开 >>cult enrollment of patients with prostatitis.) 收起 << | - | United States, Michigan ... 展开 >> William Beaumont Hospital Royal Oak, Michigan, United States, 48073 收起 << |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
3.87mL 0.77mL 0.39mL |
19.36mL 3.87mL 1.94mL |
38.73mL 7.75mL 3.87mL |
参考文献 |
---|