生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Halofuginone is the competitively inhibitor of prolyl-tRNA synthetase with Ki of 18.3 nM.It could also down-regulate Smad3 and blocked TGF-β signaling at 10 ng/mL in mammal. |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT01978366 | Duchenne Muscular Dystrophy | Phase 2 | Terminated(Dosing stopped) | - | United States, California ... 展开 >> University of California, Davis Medical Center Sacramento, California, United States, 95817 United States, Maryland Kennedy Krieger Institute, Johns Hopkins School of Medicine Baltimore, Maryland, United States, 21205 United States, Missouri Washington University School of Medicine Saint Louis, Missouri, United States, 63110 United States, Ohio Cincinnati Children's Hospital Medical Center Cincinnati, Ohio, United States, 45229 Nationwide Children's Hospital Columbus, Ohio, United States, 43205 收起 << |
NCT01847573 | Duchenne Muscular Dystrophy | Phase 1 Phase 2 | Terminated(Dosing stopped) | - | United States, California ... 展开 >> University of California, Davis Medical Center Sacramento, California, United States, 95817 United States, Maryland Kennedy Krieger Institute, Johns Hopkins School of Medicine Baltimore, Maryland, United States, 21205 United States, Missouri Washington University School of Medicine Saint Louis, Missouri, United States, 63110 United States, Ohio Cincinnati Children's Hospital Medical Center Cincinnati, Ohio, United States, 45229 Nationwide Children's Hospital Columbus, Ohio, United States, 43205 收起 << |
NCT02525302 | Duchenne Muscular Dystrophy | Phase 2 | Terminated(Dosing stopped) | - | United States, California ... 展开 >> University of California, Davis Medical Center Sacramento, California, United States, 95817 United States, Maryland Kennedy Krieger Institute, Johns Hopkins School of Medicine Baltimore, Maryland, United States, 21205 United States, Missouri Washington University School of Medicine Saint Louis, Missouri, United States, 63110 United States, Ohio Cincinnati Children's Hospital Medical Center Cincinnati, Ohio, United States, 45229 Nationwide Children's Hospital Columbus, Ohio, United States, 43205 收起 << |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
2.41mL 0.48mL 0.24mL |
12.06mL 2.41mL 1.21mL |
24.11mL 4.82mL 2.41mL |
参考文献 |
---|