生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Ondansetron is a serotonin 5-HT3 receptor antagonist used mainly as anantiemetic (to treat nausea and vomiting), often following chemotherapy[3]. The 5-HT3A receptor antagonist ondansetron (0.3 nM) reversibly inhibited the 5-HT (30 mM) signal by 70% and at 3 nM it abolished the response[4]. Acute ondansetron administration at the lowest dose (0.1 mg/kg, IP) tested had no effect, while other doses (0.33 and 1 mg/kg, IP) produced improvements in auditory gating[5]. Different doses of ondansetron were injected intraperitoneally (i.p.) at fixed times during the day to determine both the sublethal (TD50) and lethal (LD50) doses, which were, respectively, 3.7 +/- 0.6 mg/kg and 4.6 +/- 0.5 mg/kg[6]. Ondansetron (0.25-1.0 mg/kg, subcutaneously) given before the challenge dose of ethanol (2.4 g/kg, intraperitoneally) injection, significantly and dose dependently attenuated the expression of sensitization. In addition, ondansetron (1.0 mg/kg, subcutaneously) given before ethanol injection on days 1, 4, 7, and 10 significantly blocked the development (days 1, 4, 7, and 10), and expression (day 15) of sensitization to the locomotor stimulant effect of ethanol injection[7]. Ondansetron has shown good efficacy in the prevention of acute nausea and vomiting in children receiving moderately or highly emetogenic chemotherapy and/or irradiation, particularly when combined with dexamethasone[8]. |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT02436798 | - | Recruiting | January 2019 | Canada, British Columbia ... 展开 >> Children's and Women's Health Centre of British Columbia Recruiting Vancouver, British Columbia, Canada, V6H 3V4 Contact: Bruce Carleton, PharmD. 604-875-2179 bcarleton@popi.ubc.ca Principal Investigator: Bruce Carleton, PharmD. 收起 << | |
NCT01640340 | Malignant Neoplasm | Not Applicable | Completed | - | United States, Ohio ... 展开 >> Ohio State University Medical Center Columbus, Ohio, United States, 43210 收起 << |
NCT00967499 | Postoperative Nausea and Vomit... 展开 >>ing 收起 << | Phase 2 | Completed | - | United States, Arizona ... 展开 >> Precision Trials Phoenix, Arizona, United States, 85032 United States, California Accurate Clinical Trials, Inc Laguna Hills, California, United States, 92653 University of California San Francisco San Francisco, California, United States, 94115 United States, Florida University of Miami Miami, Florida, United States, 33136 United States, Kansas University of Kansas Medical Center Kansas City, Kansas, United States, 66160 United States, North Carolina Duke University Medical Center Durham, North Carolina, United States, 27710 United States, Ohio Ohio State University Medical Center Columbus, Ohio, United States, 43210 United States, Texas Scott and White Hospital Temple, Texas, United States, 76508 收起 << |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
3.41mL 0.68mL 0.34mL |
17.04mL 3.41mL 1.70mL |
34.09mL 6.82mL 3.41mL |
参考文献 |
---|