生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | The androgen receptor (AR) and the androgen-AR signaling pathway play a significant role in male sexual differentiation and the development and function of male reproductive and non-reproductive organs [7]. ARN-509 is a competitive AR inhibitor (IC50=16 nM) which is fully antagonistic to AR overexpression, a common and important feature of castration-resistant prostate cancer (CRPC). In castration-resistant LNCaP/AR cells, ARN-509 (< 10 μM; 3d) antagonized androgen-mediated induction or repression of mRNA expression-levels for 13 endogenous genes including PSA and TMPRSS2, and ARN-509 (< 10 μM) also antagonized the proliferative effect of R1881 (30pM). Following 17 days of treatment with ARN-509 (10 mg/kg/day) in a model of castration-resistant prostate cancer, androgen-driven luciferase reporter-gene activity was consistently reduced compared to vehicle, indicating AR inhibition by ARN-509 in vivo. In castrate mice bearing LNCaP/AR (cs) xenograft tumors, 8/10 ARN-509-treated (10 mg/kg/day) tumors regressed by >50% (volume) on day 28 [8]. |
细胞研究 | |||||
---|---|---|---|---|---|
细胞系 | 浓度 | 检测类型 | 检测时间 | 活动说明 | 数据源 |
LNCAP cells | Proliferation assay | 3 days | Antiproliferative activity against human LNCAP cells after 3 days, IC50=0.174 μM | 26046313 | |
PSN1 cells | Cytotoxicity assay | 96 h | Cytotoxicity against human PSN1 cells after 96 hrs by ATP-lite luminescence assay, IC50=0.06 μM | 22247788 | |
PSN1 cells | 30 nM | Function assay | 24 h | Induction of cell cycle arrest in human PSN1 cells assessed as accumulation at G2/M phase cells at 30 nM after 24 hrs by flow cytometry | 22247788 |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
2.09mL 0.42mL 0.21mL |
10.47mL 2.09mL 1.05mL |
20.95mL 4.19mL 2.09mL |
参考文献 |
---|