生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Etodolac, a selective cyclooxygenase-2 (COX-2) inhibitor, is a non-steroidal anti-inflammatory drug. Etodolac contributes to protection against rejection after heart transplantation. Etodolac could therefore be used to suppress graft rejection by means of its anti-inflammatory properties[3]. Etodolac is a nonsteroidal antiinflammatory drug (NSAID) that is available by prescription only and is used long term for therapy of chronic arthritis and short term for acute pain[4]. The decrease in the paw-withdrawal threshold induced by paclitaxel was reversed by oral administration of etodolac at 10 mg/kg but was not affected by indomethacin, diclofenac, or celecoxib. The antiallodynic effect of etodolac gradually increased during repeated administration, and after 2 weeks the paw-withdrawal threshold at the preadministration point was significantly increased. Etodolac probably acts at the level of functional changes accompanying paclitaxel treatment, such as alterations in the activation state of components of the pain transmission pathway[5]. |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT01506154 | Bursitis Tend... 展开 >>onitis Shoulder Pain 收起 << | Phase 3 | Completed | - | - |
NCT00527319 | Cachexia | Phase 2 | Completed | - | United States, Texas ... 展开 >> First Dynamic Health Care Services, Inc. Waco, Texas, United States, 76708 India Rajalakshmi Nursing Home Bangalore, India Nizam Institute of Medical Sciences Hyderabaad, India Orchid Nursing Home Kolkata, India Shatabdi Super Specialty Hospital Nashik, India All India Institute of Medical Sciences New Delhi, India Indraprastha Apollo Hospital New Delhi, India Deenanath Mangeshkar Hospital Pune, India 收起 << |
NCT01638962 | Osteoarthritis, Knee | Not Applicable | Completed | - | Denmark ... 展开 >> University of Southern Denmark Odense, Region Syddanmark, Denmark, 5230 收起 << |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
3.48mL 0.70mL 0.35mL |
17.40mL 3.48mL 1.74mL |
34.80mL 6.96mL 3.48mL |
参考文献 |
---|