生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | Genistein is an isoflavone present in soy and is known to have multiple molecular effects, such as the inhibition of inflammation, promotion of apoptosis, and modulation of steroidal hormone receptors and metabolic pathways[3]. Genistein is the natural isoflavone and a phytoestrogen with a broad range of pharmacological properties, such as tyrosine and topoisomerase inhibition. It also induces apoptosis and cell proliferation inhibition, differentiates cancer cells. Added health benefits include the reduction of osteoporosis by suppressing osteoclasts and lymphocyte functions, decreased the risk of cardiovascular attacks and relieved postmenopausal problems[4]. Retardation of atherogenic activity and increasing the antioxidant defense of a cell has been attributed to genistein while as it has also been reported that genistein possesses suppressive effects on both the cell-mediated and humoral components of the adaptive immune system. In addition, genistein has its prominent role in preventing the DNA damage. Genistein confers a better protection to ischemic conditions thereby giving a significant cardioprotection[5]. Gensitein possesses cancer related enzyme-inhibitory effect and substantially inhibits skin carcinogenesis and cutaneous aging induced by ultraviolet (UV) light in mice and photodamage in humans. The anticancer, anti-inflammatory, cardio-protective and enzyme-inhibitory effects of genistein might be related to their antioxidant activities[6]. |
细胞研究 | |||||
---|---|---|---|---|---|
细胞系 | 浓度 | 检测类型 | 检测时间 | 活性说明 | 数据源 |
293T cells | Function assay | Displacement of [3H]17beta-estradiol from recombinant human ERbeta expressed in 293T cells, IC50=0.0013 μM | 16219463 | ||
3T3 cells | Cytotoxic assay | Cytotoxic effect on 3T3 cells, IC50=24 μM | 8201603 | ||
A431 cells | 50 to 75 uM | Function assay | 36 h | Cell cycle arrest in human A431 cells assessed as decrease in accumulation at G0/G1 phase at 50 to 75 uM after 36 hrs by propidium iodide staining-based flow cytometric analysis | 24456004 |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
3.70mL 0.74mL 0.37mL |
18.50mL 3.70mL 1.85mL |
37.00mL 7.40mL 3.70mL |
参考文献 |
---|