生物活性 | |||
---|---|---|---|
靶点 |
|
||
描述 | DNA damage is an abnormal chemical structure in DNA, while a mutation is a change in the sequence of standard base pairs. Oxaliplatin is an alkylating agent that inhibits DNA synthesis and replication by generating DNA damage[1]. Oxaliplatin can induces immunogenic cell death by provoking the presentation of damage associated molecular patterns. Oxaliplatin inhibited human colorectal tumor cell lines HCT-8, HT-29 and HCT 116 with IC50 values of 0.87 μM, 0.88 μM and 0.53 μM, respectively[2]. Oxaliplatin inhibited human bladder cancer cell lines TCC SUP and RT-4 with IC50 values of 15.04 and 11.10 μM, respectively. Oxaliplatin inhibited human Glioma cell lines U-87MG and U-373MG with IC50 values of 17.60 and 2.95 μM, respectively[3]. Furthermore, oxaliplatin could active mTOR pathway via increasing the level of phosphorylated p70 S6 kinase in five ATCC cell lines HCT15, DLD-1, LoVo, HCT116, HT29 and Colo 205[4]. In vivo, administration of 10 mg/kg Oxaliplatin via tail vein injection once a week for 4 weeks significantly inhibited the MHCC97 cells subcutaneously tumor[5]. Treatment with Oxaliplatin at the dose of 10 mg/kg once a week for 4 weeks inhibited the growth of human hepatocellular HCCLM3 xenografts in nude mice[6]. Treatment with oxaliplatin at the dose of 10 mg/kg induced mTOR activation and immunogenic cell death in colon cancer xenografts model. In early clinical, oxaliplatin demonstrated clinical activity in a variety of tumors, including CRC, breast, endometrial cancers and malignant melanoma[7]. |
细胞研究 | |||||
---|---|---|---|---|---|
细胞系 | 浓度 | 检测类型 | 检测时间 | 活动说明 | 数据源 |
A549 | Growth Inhibition Assay | IC50=5.8 ± 0.6 μM | 25625243 | ||
A549 | Growth Inhibition Assay | IC50=51.08 ± 10.96 μM | 25307448 | ||
A549/CDDP | Growth Inhibition Assay | IC50=18.6 ± 1.2 μM | 25625243 |
临床研究 | |||||
---|---|---|---|---|---|
NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
NCT01157052 | Neoplasms, Colorectal ... 展开 >> Colorectal Cancer Colorectal Carcinoma 收起 << | Phase 1 | Unknown | September 2015 | Canada, Alberta ... 展开 >> Cross Cancer Institute Not yet recruiting Edmonton, Alberta, Canada, T6G 1Z2 Sub-Investigator: Judith Meza-Junco, MD 收起 << |
NCT00005856 | Adult Giant Cell Glioblastoma ... 展开 >> Adult Glioblastoma Adult Gliosarcoma 收起 << | Phase 1 Phase 2 | Terminated(Administratively co... 展开 >>mplete.) 收起 << | - | United States, Maryland ... 展开 >> New Approaches to Brain Tumor Therapy Consortium Baltimore, Maryland, United States, 21231-1000 收起 << |
NCT01795027 | Gastric Cancer | Phase 3 | Unknown | June 2018 | China, Guangdong ... 展开 >> the central hospital of Chaozhou Chaozhou, Guangdong, China the 1st people's hospital of Foshan Foshan, Guangdong, China cancer center of Guangzhou medical college Guangzhou, Guangdong, China cancer center of Sun yat-sen University Guangzhou, Guangdong, China Guangdong Traditional Medical Hospital Guangzhou, Guangdong, China the 1st affliated hospital of Guangdong pharmacuetic college Guangzhou, Guangdong, China the 1St Affliated Hospital of Guangzhou Medical College Guangzhou, Guangdong, China the 6th affliated hospital of Sun-yat-sen University Guangzhou, Guangdong, China the 1st hospital of Shantou University Shantou, Guangdong, China the cental hospital of Shantou Shantou, Guangdong, China YUE-BEI people's hospital Shaoguan, Guangdong, China the 2nd people's hospital of Shenzhen Shenzhen, Guangdong, China the 5th hospital of Sun-yat-sen University Zhuhai, Guangdong, China 收起 << |
实验方案 | |||
---|---|---|---|
1mg | 5mg | 10mg | |
1 mM 5 mM 10 mM |
2.52mL 0.50mL 0.25mL |
12.59mL 2.52mL 1.26mL |
25.17mL 5.03mL 2.52mL |
参考文献 |
---|